Photo: FIBA
Numbers worn
- #10
MBB2025 - #10
Cape Town Tigers2024 · 2023 · 2022
Career
GP
20
MIN
12:12
PTS
1.9
REB
1.5
AST
0.7
STL
0.3
BLK
0.0
FG%
26.7%
3P%
23.5%
FT%
41.7%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MBB | 5 | 13:45 | 2.4 | 1.0 | 0.4 | 0.2 | 0.0 | 20.0% | 18.2% | 66.7% |
| 2024 | Cape Town Tigers | 5 | 12:30 | 1.2 | 1.4 | 1.0 | 0.2 | 0.0 | 22.2% | 25.0% | — |
| 2023 | Cape Town Tigers | 5 | 16:14 | 1.8 | 2.8 | 1.2 | 1.0 | 0.0 | 20.0% | 18.2% | 16.7% |
| 2022 | Cape Town Tigers | 5 | 6:19 | 2.0 | 0.8 | 0.2 | 0.0 | 0.0 | 66.7% | 50.0% | — |
| Career | — | 20 | 12:12 | 1.9 | 1.5 | 0.7 | 0.3 | 0.0 | 26.7% | 23.5% | 41.7% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25, 25 | Al Ahli Tripoli | A | L 73-102 | 13:36 | 6 | 1 | 0 | 0 | 0 | 2-6 | 1-4 | 1-2 | -20 |
| May 24, 25 | Thunder | H | L 76-85 | 14:57 | 2 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 2-2 | -3 |
| May 22, 25 | APR | A | W 94-88 | 10:22 | 3 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 |
| May 20, 25 | Thunder | A | W 75-74 | 20:52 | 0 | 1 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 | +1 |
| May 17, 25 | Al Ahli Tripoli | H | L 77-87 | 9:00 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 | -3 |
| Mar 17, 24 | FUS Rabat | A | L 75-84 | 5:27 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Mar 16, 24 | Petro de Luanda | H | W 84-78 | 1:31 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Mar 12, 24 | FUS Rabat | H | L 58-84 | 15:22 | 3 | 1 | 2 | 0 | 0 | 1-4 | 1-4 | 0-0 | -11 |
| Mar 10, 24 | Petro de Luanda | A | L 88-100 | 18:30 | 0 | 3 | 2 | 1 | 0 | 0-3 | 0-2 | 0-0 | +2 |
| Mar 9, 24 | Dynamo | H | L 73-86 | 21:43 | 3 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | -5 |
Shot chart
Shot chart data coming soon













