Road to BAL 2021
played October–December 2019
Full box scores for 85 of 89 games.
Venues: Benjamin Mkapa Indoor Court · H.A.L.S. · Kigali Arena · Palais des Sports de Libreville · Palais des Sports Mahamasina · Palais des Sports Salamatou Maiga · PAPOSY · Wembley Stadium
Division West
Division38 gamesFirst Round
Round22 gamesGroup A
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | GS Pétroliers | 3 | 2 | 1 | 67% | 278 | 213 | +65 |
| 2 — Advanced to the next round | AS Police | 3 | 2 | 1 | 67% | 231 | 222 | +9 |
| 3 — Advanced to the next round | Al Naser | 3 | 1 | 2 | 33% | 227 | 257 | -30 |
| 4 | SLAC | 3 | 1 | 2 | 33% | 197 | 241 | -44 |
Advanced to the next round
Group B
Group10 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | ABC Fighters | 4 | 3 | 1 | 75% | 286 | 241 | +45 |
| 2 — Advanced to the next round | Nigelec | 4 | 3 | 1 | 75% | 292 | 257 | +35 |
| 3 | ASPAC | 4 | 2 | 2 | 50% | 257 | 265 | -8 |
| 4 | NPA Pythons | 4 | 1 | 3 | 25% | 271 | 301 | -30 |
| 5 | Braves of Customs | 4 | 1 | 3 | 25% | 231 | 273 | -42 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 29 | ASPAC | 82 – 59 | Braves of Customs | |
| Oct 29 | ABC Fighters | 74 – 68 | Nigelec | |
| Oct 30 | Braves of Customs | 70 – 74 (OT) | NPA Pythons | |
| Oct 30 | Nigelec | 65 – 60 (OT) | ASPAC | |
| Oct 31 | Nigelec | 64 – 46 | Braves of Customs | |
| Oct 31 | ABC Fighters | 76 – 62 | NPA Pythons | |
| Nov 1 | NPA Pythons | 77 – 95 | Nigelec | |
| Nov 1 | ASPAC | 55 – 83 | ABC Fighters | |
| Nov 2 | Braves of Customs | 56 – 53 | ABC Fighters | |
| Nov 2 | NPA Pythons | 58 – 60 | ASPAC |
Group C
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | FAP | 3 | 3 | 0 | 100% | 236 | 176 | +60 |
| 2 — Advanced to the next round | Manga | 3 | 2 | 1 | 67% | 244 | 186 | +58 |
| 3 — Advanced to the next round | ASB Mazembe | 3 | 1 | 2 | 33% | 211 | 186 | +25 |
| 4 | Virgen Maria de Africa | 3 | 0 | 3 | 0% | 164 | 307 | -143 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 16 | Manga | 121 – 63 | Virgen Maria de Africa | |
| Oct 17 | ASB Mazembe | 67 – 71 | FAP | |
| Oct 18 | FAP | 101 – 46 | Virgen Maria de Africa | |
| Oct 18 | Manga | 60 – 59 | ASB Mazembe | |
| Oct 19 | Virgen Maria de Africa | 55 – 85 | ASB Mazembe | |
| Oct 19 | FAP | 64 – 63 | Manga |
Group Phase
Group12 gamesGroup A
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | GS Pétroliers | 3 | 2 | 1 | 67% | 286 | 257 | +29 |
| 2 | Al Naser | 3 | 2 | 1 | 67% | 261 | 245 | +16 |
| 3 — Advanced to the next round | FAP | 3 | 2 | 1 | 67% | 256 | 255 | +1 |
| 4 | Nigelec | 3 | 0 | 3 | 0% | 231 | 277 | -46 |
Advanced to the next round
Group B
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | ABC Fighters | 3 | 2 | 1 | 67% | 249 | 231 | +18 |
| 2 | Manga | 3 | 2 | 1 | 67% | 232 | 214 | +18 |
| 3 — Advanced to the next round | AS Police | 3 | 2 | 1 | 67% | 229 | 220 | +9 |
| 4 | ASB Mazembe | 3 | 0 | 3 | 0% | 232 | 277 | -45 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Nov 26 | ABC Fighters | 77 – 78 | AS Police | |
| Nov 26 | ASB Mazembe | 70 – 98 | Manga | |
| Nov 27 | Manga | 67 – 80 | ABC Fighters | |
| Nov 27 | AS Police | 87 – 76 | ASB Mazembe | |
| Nov 28 | Manga | 67 – 64 | AS Police | |
| Nov 28 | ABC Fighters | 92 – 86 | ASB Mazembe |
Semi-Finals
Knockout2 games| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Nov 30 | GS Pétroliers | 76 – 61 | AS Police | |
| Nov 30 | FAP | 77 – 64 | ABC Fighters |
3rd Place Game
Knockout1 game| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 1 | AS Police | 71 – 69 | ABC Fighters |
Final
Knockout1 game| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 1 | GS Pétroliers | 92 – 88 | FAP |
Division East
Division51 gamesFirst Round
Round35 gamesGroup D
Group10 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | Patriots | 4 | 4 | 0 | 100% | 351 | 242 | +109 |
| 2 — Advanced to the next round | City Oilers | 4 | 3 | 1 | 75% | 319 | 236 | +83 |
| 3 — Advanced to the next round | JKT | 4 | 2 | 2 | 50% | 296 | 279 | +17 |
| 4 | Dynamo | 4 | 1 | 3 | 25% | 279 | 275 | +4 |
| 5 | Hawassa City | 4 | 0 | 4 | 0% | 189 | 402 | -213 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 16 | City Oilers | 71 – 57 | Dynamo | |
| Oct 16 | JKT | 87 – 47 | Hawassa City | Result only |
| Oct 17 | Dynamo | 64 – 73 | Patriots | |
| Oct 17 | Hawassa City | 49 – 100 | City Oilers | |
| Oct 18 | Patriots | 125 – 50 | Hawassa City | |
| Oct 18 | City Oilers | 85 – 56 | JKT | |
| Oct 19 | Hawassa City | 43 – 90 | Dynamo | |
| Oct 19 | JKT | 65 – 79 | Patriots | |
| Oct 20 | Patriots | 74 – 63 | City Oilers | |
| Oct 20 | Dynamo | 68 – 88 | JKT |
Group E
Group15 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | Maputo | 5 | 5 | 0 | 100% | 467 | 335 | +132 |
| 2 — Advanced to the next round | University of Zambia Pacers | 5 | 4 | 1 | 80% | 365 | 348 | +17 |
| 3 | ![]() Mercenaries | 5 | 3 | 2 | 60% | 356 | 366 | -10 |
| 4 | Jozi Nuggets | 5 | 1 | 4 | 20% | 338 | 361 | -23 |
| 5 | Lions | 5 | 1 | 4 | 20% | 343 | 396 | -53 |
| 6 | ![]() Dolphins | 5 | 1 | 4 | 20% | 339 | 402 | -63 |
Advanced to the next round
Group F
Group10 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | Kenya Ports Authority | 4 | 4 | 0 | 100% | 431 | 290 | +141 |
| 2 — Advanced to the next round | GNBC | 4 | 3 | 1 | 75% | 386 | 281 | +105 |
| 3 — Advanced to the next round | Cobra | 4 | 2 | 2 | 50% | 359 | 259 | +100 |
| 4 | Beau Vallon Heat | 4 | 1 | 3 | 25% | 185 | 317 | -132 |
| 5 | Usoni | 4 | 0 | 4 | 0% | 175 | 389 | -214 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 30 | Beau Vallon Heat | 44 – 94 | Cobra | |
| Oct 30 | GNBC | 124 – 53 | Usoni | |
| Oct 31 | Usoni | 0 – 20Forfeit | Beau Vallon Heat | Result only |
| Oct 31 | Kenya Ports Authority | 98 – 84 | GNBC | |
| Nov 1 | Cobra | 124 – 48 | Usoni | |
| Nov 1 | Beau Vallon Heat | 54 – 131 | Kenya Ports Authority | |
| Nov 2 | Kenya Ports Authority | 81 – 78 | Cobra | |
| Nov 2 | GNBC | 92 – 67 | Beau Vallon Heat | |
| Nov 3 | Usoni | 74 – 121 | Kenya Ports Authority | |
| Nov 3 | Cobra | 63 – 86 | GNBC |
Group Phase
Group12 gamesGroup A
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | Patriots | 3 | 3 | 0 | 100% | 283 | 202 | +81 |
| 2 — Advanced to the next round | GNBC | 3 | 2 | 1 | 67% | 253 | 232 | +21 |
| 3 | University of Zambia Pacers | 3 | 1 | 2 | 33% | 197 | 209 | -12 |
| 4 | JKT | 3 | 0 | 3 | 0% | 179 | 269 | -90 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 17 | GNBC | 78 – 75 | University of Zambia Pacers | Result only |
| Dec 17 | Patriots | 113 – 61 | JKT | |
| Dec 18 | JKT | 63 – 87 | GNBC | |
| Dec 18 | University of Zambia Pacers | 53 – 76 | Patriots | |
| Dec 19 | University of Zambia Pacers | 69 – 55 | JKT | |
| Dec 19 | Patriots | 94 – 88 (OT) | GNBC |
Group B
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | City Oilers | 3 | 2 | 1 | 67% | 215 | 163 | +52 |
| 2 | Kenya Ports Authority | 3 | 2 | 1 | 67% | 162 | 140 | +22 |
| 3 — Advanced to the next round | Maputo | 3 | 2 | 1 | 67% | 233 | 225 | +8 |
| 4 | Cobra | 3 | 0 | 3 | 0% | 183 | 265 | -82 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 17 | Kenya Ports Authority | 0 – 20Forfeit | City Oilers | Result only |
| Dec 17 | Maputo | 74 – 59 | Cobra | |
| Dec 18 | City Oilers | 87 – 92 | Maputo | |
| Dec 19 | Kenya Ports Authority | 79 – 67 | Maputo | |
| Dec 19 | Cobra | 71 – 108 | City Oilers | |
| Dec 20 | Cobra | 53 – 83 | Kenya Ports Authority |
Semi-Finals
Knockout2 games3rd Place Game
Knockout1 game| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 22 | City Oilers | 57 – 74 | Maputo |


















































