Road to BAL 2022
played October–December 2021
Full box scores for 31 of 40 games.
Venues: Benjamin Mkapa Indoor Court · Inzibio Hall · PAPOSY · Wembley Stadium
Division West
Division18 gamesGroup A
Group2 gamesGroup B
Group3 gamesGroup C
Group3 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | FAP | 2 | 2 | 0 | 100% | 166 | 122 | +44 |
| 2 — Advanced to the next round | ![]() Espoir Fukash | 2 | 1 | 1 | 50% | 167 | 133 | +34 |
| 3 | Tondema | 2 | 0 | 2 | 0% | 106 | 184 | -78 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 29 | FAP | 82 – 57 | Tondema | |
| Oct 30 | Tondema | 49 – 102 | ![]() Espoir Fukash | |
| Oct 31 | ![]() Espoir Fukash | 65 – 84 | FAP |
Group G1
Group3 gamesGroup G2
Group3 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | SLAC | 2 | 1 | 1 | 50% | 171 | 158 | +13 |
| 2 — Advanced to the next round | ![]() Espoir Fukash | 2 | 1 | 1 | 50% | 195 | 193 | +2 |
| 3 | Nigelec | 2 | 1 | 1 | 50% | 158 | 173 | -15 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 11 | Nigelec | 104 – 91 | ![]() Espoir Fukash | |
| Dec 12 | ![]() Espoir Fukash | 104 – 89 | SLAC | |
| Dec 13 | SLAC | 82 – 54 | Nigelec |
Semi-Finals
Knockout2 games| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 15 | SLAC | 81 – 78 (OT) | AS Police | |
| Dec 15 | FAP | 70 – 56 | ![]() Espoir Fukash |
3rd Place Game
Knockout1 game| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 16 | ![]() Espoir Fukash | 93 – 87 (OT) | AS Police |
Final
Knockout1 gameDivision East
Division22 gamesGroup D
Group3 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | New Star | 2 | 2 | 0 | 100% | 147 | 120 | +27 |
| 2 — Advanced to the next round | Ulinzi Warriors | 2 | 1 | 1 | 50% | 127 | 127 | 0 |
| 3 — Advanced to the next round | Cobra | 2 | 0 | 2 | 0% | 93 | 120 | -27 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 29 | New Star | 67 – 46 | Cobra | |
| Oct 30 | Ulinzi Warriors | 74 – 80 | New Star | |
| Oct 31 | Cobra | 47 – 53 | Ulinzi Warriors | Result only |
Group E
Group3 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 | City Oilers | 2 | 2 | 0 | 100% | 143 | 92 | +51 |
| 2 | Kurasini Heats | 2 | 1 | 1 | 50% | 103 | 97 | +6 |
| 3 | ![]() Bravehearts | 2 | 0 | 2 | 0% | 70 | 127 | -57 |
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 29 | ![]() Bravehearts | 27 – 54 | Kurasini Heats | |
| Oct 30 | City Oilers | 73 – 43 | ![]() Bravehearts | |
| Oct 31 | Kurasini Heats | 49 – 70 | City Oilers | Result only |
Group F
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | Cape Town Tigers | 3 | 3 | 0 | 100% | 285 | 211 | +74 |
| 2 — Advanced to the next round | Ferroviário da Beira | 3 | 2 | 1 | 67% | 298 | 173 | +125 |
| 3 — Advanced to the next round | Matero Magic | 3 | 1 | 2 | 33% | 223 | 207 | +16 |
| 4 | Roche-Bois Warriors | 3 | 0 | 3 | 0% | 128 | 343 | -215 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 21 | Ferroviário da Beira | 81 – 51 | Matero Magic | |
| Oct 21 | Cape Town Tigers | 116 – 49 | Roche-Bois Warriors | |
| Oct 22 | Roche-Bois Warriors | 36 – 132 | Ferroviário da Beira | |
| Oct 22 | Matero Magic | 77 – 83 | Cape Town Tigers | Result only |
| Oct 23 | Matero Magic | 95 – 43 | Roche-Bois Warriors | Result only |
| Oct 23 | Cape Town Tigers | 86 – 85 | Ferroviário da Beira |
Group H1
Group3 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | New Star | 2 | 2 | 0 | 100% | 161 | 141 | +20 |
| 2 — Advanced to the next round | Cape Town Tigers | 2 | 1 | 1 | 50% | 150 | 146 | +4 |
| 3 | Matero Magic | 2 | 0 | 2 | 0% | 133 | 157 | -24 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 7 | New Star | 83 – 71 | Cape Town Tigers | |
| Dec 8 | Matero Magic | 70 – 78 | New Star | |
| Dec 9 | Cape Town Tigers | 79 – 63 | Matero Magic |
Group H2
Group3 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | Ferroviário da Beira | 2 | 2 | 0 | 100% | 157 | 105 | +52 |
| 2 — Advanced to the next round | Cobra | 2 | 1 | 1 | 50% | 123 | 143 | -20 |
| 3 | Ulinzi Warriors | 2 | 0 | 2 | 0% | 126 | 158 | -32 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 7 | Ferroviário da Beira | 76 – 46 | Cobra | |
| Dec 8 | Cobra | 77 – 67 | Ulinzi Warriors | |
| Dec 9 | Ferroviário da Beira | 81 – 59 | Ulinzi Warriors |
Semi-Finals
Knockout2 games| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 10 | New Star | 76 – 78 | Cobra | |
| Dec 10 | Ferroviário da Beira | 77 – 75 | Cape Town Tigers |
3rd Place Game
Knockout1 game| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 11 | New Star | 0 – 20Forfeit | Cape Town Tigers | Result only |
Final
Knockout1 game| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Dec 11 | Cobra | 65 – 91 | Ferroviário da Beira |








































