NB Staoueli vs Nabaya Sofas
Thursday, November 12, 2026 · Palais des Sports de Treichville · Attendance: 100
At a glance
NB Staoueli · Nabaya Sofas
Game leaders
Shooting
53.8%
2PT
32.7%
13.6%
3PT
11.4%
90.0%
FT
43.5%
Team totals
14
OR
20
49
DR
23
19
AST
7
10
STL
9
6
BLK
5
19
TO
16
20
PF
17
Advanced team stats
| NB Staoueli | Stat | Nabaya Sofas |
|---|---|---|
| 54 | Points in paint | 30 |
| 41 | Fast break pts | 27 |
| 19 | Second chance pts | 10 |
| 14 | Pts from turnovers | 16 |
| 35 | Bench points | 25 |
| 33 | Biggest lead | 0 |
Box score
NB Staoueli
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 18:53 | 6 | 3-6 | 0-1 | 0-0 | 3 | 7 | 10 | 0 | 2 | 1 | 2 | 3 | +19 | 12 |
| 12 | 17:11 | 14 | 6-9 | 0-2 | 2-3 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | +26 | 20 |
| 1C. Manigault | 21:13 | 14 | 6-10 | 1-4 | 1-1 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | +32 | 19 |
| 7M. Bensalah | 27:03 | 5 | 0-7 | 0-3 | 5-6 | 1 | 10 | 11 | 3 | 4 | 2 | 1 | 2 | +35 | 12 |
| 14 | 18:37 | 9 | 1-7 | 0-4 | 7-7 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | +13 | 8 |
| Bench | |||||||||||||||
| 15 | 18:20 | 6 | 3-10 | 0-4 | 0-0 | 3 | 4 | 7 | 4 | 3 | 1 | 0 | 0 | +2 | 9 |
| 10A. Benrighi | 6:54 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -4 | -3 |
| 11 | 15:53 | 9 | 4-7 | 0-0 | 1-1 | 4 | 3 | 7 | 0 | 3 | 0 | 2 | 3 | +1 | 11 |
| 9 | 15:25 | 6 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | +12 | 5 |
| 19 | 13:46 | 2 | 1-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | +3 | 5 |
| 13 | 5:57 | 10 | 4-6 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 9 |
| 4 | 20:48 | 2 | 0-2 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | +7 | 7 |
| Total | 200:00 | 83 | 31-74 | 3-22 | 18-20 | 14 | 49 | 63 | 19 | 19 | 10 | 6 | 20 | — | 114 |
Nabaya Sofas
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 12:56 | 5 | 2-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | -26 | 5 |
| 20M. Diallo | 1:34 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | -1 |
| 10 | 17:20 | 0 | 0-7 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | -27 | -6 |
| 3M. Diabate | 33:58 | 8 | 3-15 | 1-9 | 1-3 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 4 | -21 | -3 |
| 1A. Fordham | 36:52 | 16 | 5-22 | 3-14 | 3-3 | 0 | 3 | 3 | 1 | 5 | 2 | 0 | 3 | -27 | 4 |
| Bench | |||||||||||||||
| 14 | 3:49 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 | -3 |
| 15 | 10:44 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | +4 | 4 |
| 12 | 9:16 | 2 | 1-8 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -10 | -1 |
| 2 | 28:50 | 8 | 2-10 | 0-2 | 4-10 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | -8 | 4 |
| 13 | 33:48 | 14 | 7-15 | 0-2 | 0-3 | 7 | 9 | 16 | 1 | 2 | 0 | 3 | 1 | -14 | 24 |
| 7B. Kebe | 10:53 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | +1 | 1 |
| 11 | DNP | ||||||||||||||
| Total | 200:00 | 54 | 20-84 | 4-35 | 10-23 | 20 | 23 | 43 | 7 | 16 | 9 | 5 | 17 | — | 28 |




















