Spintex Knights vs JCA Kings
Tuesday, November 10, 2026 · Palais des Sports de Treichville · Attendance: 1,250
At a glance
Spintex Knights · JCA Kings
Advanced team stats
| Spintex Knights | Stat | JCA Kings |
|---|---|---|
| 36 | Points in paint | 48 |
| 19 | Fast break pts | 23 |
| 25 | Second chance pts | 11 |
| 13 | Pts from turnovers | 32 |
| 41 | Bench points | 23 |
| 2 | Biggest lead | 17 |
Box score
Spintex Knights
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13C. Ndiaye | 30:12 | 4 | 2-9 | 0-1 | 0-1 | 0 | 4 | 4 | 2 | 3 | 3 | 1 | 4 | -5 | 1 |
7 B. Ashitei | 22:49 | 6 | 2-5 | 0-0 | 2-2 | 3 | 6 | 9 | 2 | 0 | 2 | 0 | 0 | -2 | 19 |
2 H. Kpogo | 3:49 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | -1 |
| 23 | 17:18 | 3 | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | -15 | -1 |
| 1 | 31:33 | 30 | 11-17 | 2-5 | 6-8 | 5 | 1 | 6 | 5 | 3 | 1 | 0 | 1 | +5 | 34 |
| Bench | |||||||||||||||
| 12 | 17:15 | 6 | 3-6 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 3 | 1 | 1 | 3 | +7 | 8 |
| 5 | 2:28 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -9 | -2 |
| 10 | 20:09 | 4 | 1-5 | 1-2 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | -12 | 6 |
30 J. Uwitonze | 25:21 | 16 | 4-8 | 4-8 | 4-5 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | +14 | 14 |
| 9 | 27:09 | 15 | 6-14 | 2-6 | 1-1 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 2 | +2 | 7 |
| 8 | 1:57 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -1 |
| 3 | DNP | ||||||||||||||
| Total | 200:00 | 84 | 30-71 | 9-24 | 15-21 | 18 | 24 | 42 | 17 | 22 | 8 | 2 | 15 | — | 84 |
JCA Kings
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 S. Fall | 28:05 | 14 | 6-12 | 2-4 | 0-0 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | +9 | 13 |
| 1 | 22:42 | 18 | 6-13 | 1-3 | 5-5 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 1 | +15 | 27 |
| 6 | 21:58 | 5 | 2-3 | 0-0 | 1-4 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | +13 | 8 |
| 5 | 25:46 | 13 | 4-8 | 3-5 | 2-2 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 2 | +2 | 18 |
| 2 | 28:24 | 16 | 7-15 | 0-1 | 2-2 | 2 | 3 | 5 | 3 | 0 | 3 | 1 | 4 | +14 | 17 |
| Bench | |||||||||||||||
| 24 | 4:56 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 18:02 | 12 | 5-6 | 0-1 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | -8 | 14 |
| 19 | 15:38 | 4 | 2-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | +1 | 2 |
| 15 | 5:35 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -4 | 2 |
| 14 | 11:36 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | -9 | 1 |
9 P. Boye | 17:18 | 7 | 2-7 | 1-4 | 2-2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | -8 | 4 |
| 13 | DNP | ||||||||||||||
| Total | 200:00 | 89 | 34-75 | 7-21 | 14-19 | 14 | 20 | 34 | 25 | 13 | 13 | 4 | 15 | — | 106 |






















