JCA Kings vs Stade Malien
Thursday, November 12, 2026 · Palais des Sports de Treichville · Attendance: 1,200
At a glance
JCA Kings · Stade Malien
Game leaders
Shooting
44.0%
2PT
47.8%
30.3%
3PT
13.8%
46.2%
FT
71.4%
Team totals
16
OR
12
32
DR
30
21
AST
18
12
STL
10
3
BLK
3
17
TO
17
13
PF
14
Advanced team stats
| JCA Kings | Stat | Stade Malien |
|---|---|---|
| 44 | Points in paint | 38 |
| 23 | Fast break pts | 26 |
| 12 | Second chance pts | 13 |
| 19 | Pts from turnovers | 17 |
| 40 | Bench points | 17 |
| 18 | Biggest lead | 8 |
Box score
JCA Kings
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 22:43 | 10 | 3-11 | 2-7 | 2-2 | 1 | 5 | 6 | 4 | 3 | 1 | 0 | 0 | +6 | 11 |
88 S. Fall | 25:24 | 7 | 3-13 | 1-6 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| 1 | 28:50 | 15 | 7-13 | 1-6 | 0-2 | 1 | 8 | 9 | 8 | 3 | 1 | 0 | 2 | -5 | 21 |
| 22 | 24:56 | 6 | 3-6 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | +10 | 8 |
| 6 | 18:55 | 2 | 1-6 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 2 | -3 | 2 |
| Bench | |||||||||||||||
| 2 | 24:38 | 9 | 4-10 | 0-1 | 1-2 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 3 | +18 | 15 |
| 19 | 18:55 | 21 | 8-10 | 5-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | +14 | 23 |
| 24 | 9:20 | 2 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | -2 |
| 13 | 9:28 | 2 | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | +6 | 4 |
| 14 | 2:03 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -1 |
9 P. Boye | 11:10 | 6 | 1-4 | 1-3 | 3-3 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | +19 | 6 |
| 15 | DNP | ||||||||||||||
| Total | 196:22 | 80 | 32-83 | 10-33 | 6-13 | 16 | 32 | 48 | 21 | 17 | 12 | 3 | 13 | — | 90 |
Stade Malien
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 37:39 | 19 | 9-18 | 1-5 | 0-0 | 0 | 5 | 5 | 4 | 0 | 2 | 1 | 3 | -13 | 20 |
| 1 | 29:43 | 4 | 1-9 | 0-4 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 14 | 38:06 | 14 | 6-15 | 2-10 | 0-1 | 2 | 11 | 13 | 2 | 3 | 3 | 1 | 2 | -19 | 21 |
| 4J. Ngopot | 24:18 | 2 | 1-6 | 0-2 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | -10 | 1 |
6 K. Amayo | 28:42 | 10 | 4-12 | 0-5 | 2-4 | 1 | 5 | 6 | 5 | 9 | 1 | 0 | 3 | -6 | 2 |
| Bench | |||||||||||||||
| 13 | 3:25 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | -2 |
| 2 | 0:58 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 0 |
| 11D. Franklin | 26:55 | 15 | 4-10 | 1-3 | 6-7 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | -8 | 17 |
10 G. Fofana | 10:14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | -9 | 5 |
| 9B. Omooria | DNP | ||||||||||||||
| 7M. Sidibe | DNP | ||||||||||||||
| 3M. Sangare | DNP | ||||||||||||||
| Total | 200:00 | 66 | 26-75 | 4-29 | 10-14 | 12 | 30 | 42 | 18 | 17 | 10 | 3 | 14 | — | 68 |





















