Soweto Panthers vs Munali Suns
Tuesday, November 3, 2026 · NASDEC Sports Complex
At a glance
Soweto Panthers · Munali Suns
Advanced team stats
| Soweto Panthers | Stat | Munali Suns |
|---|---|---|
| 28 | Points in paint | 30 |
| 10 | Fast break pts | 16 |
| 8 | Second chance pts | 11 |
| 8 | Pts from turnovers | 21 |
| 16 | Bench points | 26 |
| 3 | Biggest lead | 21 |
Box score
Soweto Panthers
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 28:42 | 7 | 3-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 6 | 1 | 1 | 1 | -18 | 5 |
| 6K. Gumede | 28:50 | 11 | 4-13 | 3-9 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | -12 | 1 |
| 11L. Jones | 33:26 | 15 | 5-15 | 1-7 | 4-4 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 3 | -14 | 11 |
| 23A. Tew | 25:16 | 5 | 2-5 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 0 | -21 | 11 |
| 8 | 29:35 | 6 | 2-13 | 2-10 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | -13 | 6 |
| Bench | |||||||||||||||
| 5L. Hlongwane | 9:31 | 6 | 2-4 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | -5 | 9 |
| 9K. Makamu | 10:48 | 6 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -1 | 8 |
| 4A. Mametja | 8:07 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 |
| 7S. Gininda | 25:45 | 4 | 2-7 | 0-1 | 0-2 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 3 | -14 | 5 |
15 S. Diabate | DNP | ||||||||||||||
| 21 | DNP | ||||||||||||||
| Total | 200:00 | 60 | 23-66 | 7-29 | 7-12 | 9 | 30 | 39 | 13 | 19 | 4 | 5 | 10 | — | 56 |
Munali Suns
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 21:07 | 11 | 5-11 | 1-4 | 0-0 | 3 | 8 | 11 | 1 | 3 | 4 | 2 | 0 | +16 | 20 |
| 6F. Siame | 26:17 | 7 | 3-10 | 1-2 | 0-0 | 5 | 7 | 12 | 4 | 0 | 3 | 0 | 5 | +21 | 14 |
| 2 | 36:34 | 18 | 7-14 | 3-8 | 1-2 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | +14 | 18 |
| 9 | 13:48 | 5 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | +10 | 7 |
| 8 | 28:34 | 13 | 4-12 | 2-3 | 3-3 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | +16 | 13 |
| Bench | |||||||||||||||
| 13 | 18:41 | 0 | 0-2 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 2 | 3 | 1 | +7 | 8 |
| 5B. Wakunguma | 28:35 | 13 | 4-13 | 3-11 | 2-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | +9 | 5 |
| 12C. Sichali | 7:01 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | -3 | 2 |
| 15C. Carter | 19:23 | 11 | 5-10 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | +10 | 10 |
| Total | 200:00 | 80 | 31-80 | 10-29 | 8-11 | 16 | 33 | 49 | 18 | 14 | 13 | 5 | 12 | — | 97 |


















