Road to BAL 2024
played October–November 2023
Full box scores for 44 of 50 games.
Venues: Ellis Park Arena · IST Gymnasium · Palais des Sports Mahamasina · PAPOSY · UB Indoor Arena
Group B
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | FAP | 3 | 2 | 1 | 67% | 256 | 205 | +51 |
| 2 — Advanced to the next round | Bangui SC | 3 | 2 | 1 | 67% | 239 | 199 | +40 |
| 3 — Advanced to the next round | BC Virunga | 3 | 1 | 2 | 33% | 179 | 223 | -44 |
| 4 | ![]() Espoir | 3 | 1 | 2 | 33% | 205 | 252 | -47 |
Advanced to the next round
Group C
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | Pazi | 3 | 3 | 0 | 100% | 218 | 194 | +24 |
| 2 — Advanced to the next round | Dynamo | 3 | 2 | 1 | 67% | 225 | 193 | +32 |
| 3 | Kenya Ports Authority | 3 | 1 | 2 | 33% | 198 | 192 | +6 |
| 4 | Elan Coton | 3 | 0 | 3 | 0% | 172 | 234 | -62 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 19 | Kenya Ports Authority | 63 – 75 | Dynamo | |
| Oct 19 | Pazi | 78 – 65 | Elan Coton | |
| Oct 20 | Elan Coton | 48 – 68 | Kenya Ports Authority | |
| Oct 20 | Dynamo | 62 – 71 | Pazi | |
| Oct 21 | Dynamo | 88 – 59 | Elan Coton | |
| Oct 21 | Pazi | 69 – 67 | Kenya Ports Authority |
Group D
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | JBC | 3 | 2 | 1 | 67% | 222 | 173 | +49 |
| 2 | ![]() Dolphins | 3 | 2 | 1 | 67% | 204 | 171 | +33 |
| 3 | Munali Suns | 3 | 2 | 1 | 67% | 195 | 202 | -7 |
| 4 | UNAM Wolves | 3 | 0 | 3 | 0% | 152 | 227 | -75 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 21 | UNAM Wolves | 54 – 82 | Munali Suns | Result only |
| Oct 21 | ![]() Dolphins | 68 – 65 | JBC | |
| Oct 22 | JBC | 70 – 55 | UNAM Wolves | |
| Oct 22 | Munali Suns | 63 – 61 | ![]() Dolphins | |
| Oct 23 | Munali Suns | 50 – 87 | JBC | |
| Oct 23 | ![]() Dolphins | 75 – 43 | UNAM Wolves |
Group E
Group3 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | COSPN | 2 | 2 | 0 | 100% | 163 | 109 | +54 |
| 2 | Beau Vallon Heat | 2 | 1 | 1 | 50% | 139 | 136 | +3 |
| 3 | Ushindzi de Ouani | 2 | 0 | 2 | 0% | 112 | 169 | -57 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 6 | Beau Vallon Heat | 82 – 60 | Ushindzi de Ouani | |
| Oct 7 | Ushindzi de Ouani | 52 – 87 | COSPN | Result only |
| Oct 8 | COSPN | 76 – 57 | Beau Vallon Heat |
Group Phase W 1
Group9 gamesGroup A
Group3 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | Al Ahly Ly | 2 | 2 | 0 | 100% | 170 | 150 | +20 |
| 2 — Advanced to the next round | FAP | 2 | 1 | 1 | 50% | 161 | 149 | +12 |
| 3 | BC Virunga | 2 | 0 | 2 | 0% | 136 | 168 | -32 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 31 | FAP | 84 – 63 | BC Virunga | |
| Nov 1 | Al Ahly Ly | 86 – 77 | FAP | |
| Nov 2 | BC Virunga | 73 – 84 | Al Ahly Ly |
Group B
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | Bangui SC | 3 | 2 | 1 | 67% | 260 | 239 | +21 |
| 2 — Advanced to the next round | FUS Rabat | 3 | 2 | 1 | 67% | 240 | 238 | +2 |
| 3 | ABC Fighters | 3 | 1 | 2 | 33% | 244 | 237 | +7 |
| 4 | SLAC | 3 | 1 | 2 | 33% | 222 | 252 | -30 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Oct 31 | ABC Fighters | 76 – 84 | FUS Rabat | |
| Oct 31 | Bangui SC | 88 – 79 | SLAC | |
| Nov 1 | SLAC | 70 – 98 | ABC Fighters | |
| Nov 1 | FUS Rabat | 90 – 89 (OT) | Bangui SC | |
| Nov 2 | FUS Rabat | 66 – 73 | SLAC | |
| Nov 2 | Bangui SC | 83 – 70 | ABC Fighters |
Semi-Finals W
Knockout2 games3rd Place Game W
Knockout1 game| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Nov 5 | Al Ahly Ly | 93 – 84 | FAP |
Final W
Knockout1 gameGroup Phase E 2
Group12 gamesGroup A
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | Cape Town Tigers | 3 | 3 | 0 | 100% | 240 | 209 | +31 |
| 2 | NBA Academy Africa | 3 | 2 | 1 | 67% | 221 | 197 | +24 |
| 3 — Advanced to the next round | Dynamo | 3 | 1 | 2 | 33% | 220 | 237 | -17 |
| 4 | Pazi | 3 | 0 | 3 | 0% | 229 | 267 | -38 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Nov 21 | NBA Academy Africa | 84 – 57 | Pazi | |
| Nov 21 | Cape Town Tigers | 76 – 61 | Dynamo | |
| Nov 22 | Dynamo | 71 – 76 | NBA Academy Africa | |
| Nov 22 | Pazi | 87 – 95 | Cape Town Tigers | Result only |
| Nov 23 | Cape Town Tigers | 69 – 61 | NBA Academy Africa | Result only |
| Nov 23 | Pazi | 85 – 88 (2OT) | Dynamo |
Group B
Group6 games| # | Team | GP | W | L | Win% | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1 — Advanced to the next round | City Oilers | 3 | 3 | 0 | 100% | 265 | 233 | +32 |
| 2 — Advanced to the next round | COSPN | 3 | 2 | 1 | 67% | 242 | 211 | +31 |
| 3 | Ferroviário da Beira | 3 | 1 | 2 | 33% | 218 | 243 | -25 |
| 4 | JBC | 3 | 0 | 3 | 0% | 199 | 237 | -38 |
Advanced to the next round
| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Nov 21 | Ferroviário da Beira | 75 – 55 | JBC | |
| Nov 21 | City Oilers | 81 – 76 | COSPN | |
| Nov 22 | JBC | 71 – 84 | City Oilers | |
| Nov 22 | COSPN | 88 – 57 | Ferroviário da Beira | |
| Nov 23 | COSPN | 78 – 73 | JBC | |
| Nov 23 | Ferroviário da Beira | 86 – 100 | City Oilers |
Semi-Finals E
Knockout2 games| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Nov 25 | City Oilers | 72 – 61 | Dynamo | |
| Nov 25 | Cape Town Tigers | 67 – 63 | COSPN | Result only |
3rd Place Game E
Knockout1 gameFinal E
Knockout1 game| Date | Home | Score | Away | Coverage |
|---|---|---|---|---|
| Nov 26 | Cape Town Tigers | 70 – 68 | City Oilers | Result only |









































