| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nkosinathi Sibanyoni | PF | 5 | Apr 10, 22 | Cape Town Tigers | 30 | 189 | 242 | 42 | 25 | 22 | 6.3 | 8.1 | 1.4 |
| 02 | Pieter Prinsloo | PF | 4 | Apr 10, 22 | Cape Town Tigers | 23 | 225 | 116 | 39 | 10 | 18 | 9.8 | 5.0 | 1.7 |
| 03 | SG/SF | 4 | Apr 10, 22 | Cape Town Tigers | 20 | 37 | 30 | 14 | 7 | 0 | 1.9 | 1.5 | 0.7 | |
| 04 | Samkelo Cele | SG | 3 | Apr 27, 23 | Cape Town Tigers | 18 | 289 | 73 | 39 | 36 | 4 | 16.1 | 4.1 | 2.2 |
| 05 | Lebo Mofokeng | SG | 3 | Apr 10, 22 | Cape Town Tigers | 14 | 16 | 14 | 7 | 4 | 0 | 1.1 | 1.0 | 0.5 |
| 06 | Dylan Whitbread | SG | 2 | Apr 30, 23 | Cape Town Tigers | 13 | 39 | 18 | 10 | 2 | 0 | 3.0 | 1.4 | 0.8 |
| 07 | Somusa Mthembu | C | 2 | Apr 30, 23 | Cape Town Tigers | 10 | 5 | 17 | 0 | 2 | 1 | 0.5 | 1.7 | 0.0 |
| 08 | Osayimwen Osifo | SF | 1 | Apr 25, 26 | Al Ahly | 9 | 64 | 58 | 11 | 6 | 12 | 7.1 | 6.4 | 1.2 |
| 09 | David Craig | C | 2 | May 18, 25 | MBB | 8 | 43 | 38 | 7 | 2 | 4 | 5.4 | 4.8 | 0.9 |
| 10 | SG | 2 | May 18, 25 | MBB | 8 | 41 | 25 | 14 | 5 | 6 | 5.1 | 3.1 | 1.8 | |
| 11 | SG | 1 | Apr 10, 22 | Cape Town Tigers | 6 | 26 | 6 | 4 | 6 | 0 | 4.3 | 1.0 | 0.7 | |
| 12 | SG | 1 | Mar 27, 26 | Johannesburg Giants | 5 | 74 | 20 | 15 | 4 | 2 | 14.8 | 4.0 | 3.0 | |
| 13 | PG | 1 | Mar 27, 26 | Johannesburg Giants | 5 | 25 | 8 | 4 | 3 | 0 | 5.0 | 1.6 | 0.8 | |
| 14 | PG | 2 | May 22, 22 | Cape Town Tigers | 5 | 12 | 5 | 5 | 1 | 0 | 2.4 | 1.0 | 1.0 | |
| 15 | SF | 1 | May 17, 25 | MBB | 5 | 11 | 3 | 2 | 2 | 0 | 2.2 | 0.6 | 0.4 | |
| 16 | SF | 1 | Mar 27, 26 | Johannesburg Giants | 4 | 13 | 17 | 2 | 1 | 0 | 3.3 | 4.3 | 0.5 | |
| 17 | Storm Gilchrist | C | 1 | Mar 9, 24 | Cape Town Tigers | 4 | 8 | 13 | 2 | 1 | 2 | 2.0 | 3.3 | 0.5 |
| 18 | C | 2 | Apr 10, 22 | Cape Town Tigers | 3 | 2 | 2 | 0 | 0 | 4 | 0.7 | 0.7 | 0.0 | |
| 19 | Nhlanhla Vela | SF | 1 | Mar 27, 26 | Johannesburg Giants | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.3 | 0.0 |
| 20 | Nkosinathi Festile | PG/SG | 1 | Apr 10, 22 | Cape Town Tigers | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 1.0 | 0.5 |
| 21 | C | 1 | May 20, 25 | MBB | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | |
| 22 | Matthew Williams | SG | 1 | May 22, 22 | Cape Town Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 23 | SG/SF | 1 | — | Cape Town Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |






















