Thursday, May 22, 2025 · BK Arena · Attendance: 5,337
At a glance
APR · MBB
Advanced team stats
| APR | Stat | MBB |
|---|---|---|
| 22 | Points in paint | 40 |
| 12 | Fast break pts | 19 |
| 14 | Second chance pts | 6 |
| 10 | Pts from turnovers | 10 |
| 26 | Bench points | 10 |
| 6 | Biggest lead | 12 |
Box score
APR
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 A. Mpoyo | 29:20 | 9 | 3-8 | 3-8 | 0-0 | 3 | 6 | 9 | 2 | 1 | 2 | 1 | 2 | -5 |
15 N. Habimana | 24:25 | 12 | 3-8 | 3-7 | 3-4 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 4 | -14 |
50 Y. Ndoye | 31:15 | 19 | 7-15 | 0-2 | 5-11 | 4 | 6 | 10 | 5 | 3 | 1 | 0 | 4 | -6 |
| 2C. Randle | 30:19 | 13 | 4-10 | 2-5 | 3-3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | -13 |
6 W. Robeyns | 27:36 | 9 | 4-10 | 1-7 | 0-2 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | +3 |
| Bench | ||||||||||||||
1 O. Noel | 28:32 | 23 | 6-15 | 4-7 | 7-9 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 3 | -2 |
23 J. Uwitonze | 2:59 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 O. Sambe | 2:44 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
24 D. Schommer | 6:47 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | +1 |
11 J. Nshobozwabyosenumukiza | 16:03 | 3 | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | +7 |
10 A. Diarra | DNP | |||||||||||||
4 D. Miller Jr. | DNP | |||||||||||||
13 D. Rutatika | DNP | |||||||||||||
| Total | 200:00 | 88 | 28-75 | 14-41 | 18-29 | 12 | 22 | 34 | 23 | 9 | 9 | 2 | 25 | — |
MBB
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 37:55 | 29 | 11-16 | 3-5 | 4-6 | 1 | 7 | 8 | 5 | 5 | 1 | 0 | 2 | +9 |
50 D. Craig | 24:35 | 9 | 4-5 | 0-0 | 1-2 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 4 | +9 |
5 R. Odoch | 29:38 | 14 | 4-6 | 2-4 | 4-4 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | +6 |
6 T. Lenard | 38:00 | 19 | 3-12 | 1-5 | 12-14 | 2 | 5 | 7 | 4 | 2 | 4 | 3 | 2 | +11 |
41 P. Prinsloo | 35:11 | 13 | 6-12 | 1-3 | 0-0 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 5 | +3 |
| Bench | ||||||||||||||
13 O. Thielemans | 15:25 | 4 | 1-3 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | -3 |
14 N. Sibanyoni | 2:55 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 10 | 10:22 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1 | 2:41 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -2 |
15 M. Camara | 1:19 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +3 |
| 12 | 2:00 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| 2 | DNP | |||||||||||||
| 23 | DNP | |||||||||||||
| Total | 200:01 | 94 | 31-60 | 8-19 | 24-30 | 7 | 34 | 41 | 18 | 15 | 5 | 6 | 24 | — |






























