Dolphins vs Soweto Panthers
Monday, November 2, 2026 · NASDEC Sports Complex
At a glance
Dolphins · Soweto Panthers
Game leaders
Shooting
28.6%
2PT
40.7%
32.3%
3PT
13.3%
75.0%
FT
40.0%
Team totals
10
OR
12
32
DR
34
16
AST
10
9
STL
6
4
BLK
6
12
TO
18
14
PF
13
Advanced team stats
| Dolphins | Stat | Soweto Panthers |
|---|---|---|
| 16 | Points in paint | 32 |
| 8 | Fast break pts | 8 |
| 13 | Second chance pts | 8 |
| 13 | Pts from turnovers | 10 |
| 8 | Bench points | 14 |
| 9 | Biggest lead | 6 |
Box score
Dolphins
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 30:15 | 4 | 2-9 | 0-1 | 0-0 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 4 | +1 | 4 |
| 14A. Breitlauch | 38:35 | 11 | 4-13 | 3-9 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | +7 | 4 |
| 13 | 33:28 | 10 | 3-15 | 0-2 | 4-4 | 2 | 9 | 11 | 5 | 3 | 2 | 1 | 4 | +12 | 12 |
| 3D. Coleman | 31:57 | 30 | 9-18 | 7-11 | 5-6 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | +13 | 31 |
| 8M. Jongkuch | 37:49 | 0 | 0-9 | 0-4 | 0-0 | 0 | 9 | 9 | 7 | 2 | 1 | 0 | 2 | +9 | 4 |
| Bench | |||||||||||||||
| 33 | 9:08 | 2 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -2 | 3 |
| 2 | 11:58 | 6 | 3-7 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | +4 | 9 |
| 6 | 4:45 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | -1 |
| 5L. Busang | 2:05 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 |
| 10 | DNP | ||||||||||||||
| 31 | DNP | ||||||||||||||
| 1M. Mabor | DNP | ||||||||||||||
| Total | 200:00 | 63 | 22-73 | 10-31 | 9-12 | 10 | 32 | 42 | 16 | 12 | 9 | 4 | 14 | — | 67 |
Soweto Panthers
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11L. Jones | 28:37 | 0 | 0-11 | 0-3 | 0-2 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | -15 | -6 |
| 23A. Tew | 37:49 | 19 | 9-16 | 0-0 | 1-7 | 9 | 9 | 18 | 0 | 8 | 1 | 4 | 0 | -9 | 27 |
| 8 | 39:42 | 5 | 2-11 | 1-5 | 0-0 | 0 | 7 | 7 | 4 | 2 | 2 | 1 | 5 | -6 | 3 |
| 21 | 35:07 | 18 | 8-18 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | -3 | 14 |
| 6K. Gumede | 13:57 | 0 | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | -8 | -1 |
| Bench | |||||||||||||||
| 5L. Hlongwane | 3:06 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +4 | 3 |
| 7S. Gininda | 23:00 | 11 | 4-5 | 1-1 | 2-2 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 3 | +9 | 12 |
| 13 | 18:42 | 3 | 1-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | -7 | 1 |
| 9K. Makamu | DNP | ||||||||||||||
| 4A. Mametja | DNP | ||||||||||||||
| Total | 200:00 | 56 | 24-69 | 2-15 | 6-15 | 12 | 34 | 46 | 10 | 18 | 6 | 6 | 13 | — | 53 |













