Bravehearts vs Soweto Panthers
Sunday, November 1, 2026 · NASDEC Sports Complex
At a glance
Bravehearts · Soweto Panthers
Game leaders
Shooting
37.2%
2PT
48.7%
45.5%
3PT
26.7%
46.2%
FT
66.7%
Team totals
14
OR
10
27
DR
24
15
AST
15
10
STL
10
5
BLK
4
14
TO
17
20
PF
26
Advanced team stats
| Bravehearts | Stat | Soweto Panthers |
|---|---|---|
| 26 | Points in paint | 26 |
| 13 | Fast break pts | 15 |
| 14 | Second chance pts | 12 |
| 15 | Pts from turnovers | 16 |
| 44 | Bench points | 32 |
| 14 | Biggest lead | 5 |
Box score
Bravehearts
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:05 | 8 | 1-2 | 0-1 | 6-10 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | +9 | 8 |
| 5T. Ngoma | 27:32 | 8 | 3-11 | 2-3 | 0-2 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | +11 | 6 |
| 2 | 35:29 | 14 | 4-9 | 4-6 | 2-8 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | +6 | 12 |
| 10 | 5:04 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | +2 | 2 |
| 8 | 36:33 | 6 | 2-9 | 2-7 | 0-0 | 1 | 6 | 7 | 5 | 3 | 4 | 0 | 3 | +5 | 10 |
| Bench | |||||||||||||||
| 25A. Khobili | 19:04 | 11 | 3-5 | 0-0 | 5-10 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | +9 | 11 |
| 11U. Mwale | 4:53 | 1 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| 22C. Millie | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 3 |
| 45 | 25:50 | 17 | 8-12 | 1-2 | 0-1 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 3 | -1 | 24 |
| 14 | 11:33 | 10 | 4-9 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | +2 | 7 |
| 24 | 9:28 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | -3 | -2 |
| 23T. Njovu | 11:29 | 3 | 0-5 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | -4 | 0 |
| Total | 200:00 | 80 | 26-65 | 10-22 | 18-39 | 14 | 27 | 41 | 15 | 14 | 10 | 5 | 20 | — | 83 |
Soweto Panthers
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 23:27 | 11 | 2-3 | 1-1 | 6-6 | 1 | 6 | 7 | 0 | 2 | 1 | 2 | 5 | +4 | 17 |
| 8 | 17:26 | 5 | 2-9 | 1-8 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | +4 | 2 |
| 23A. Tew | 9:19 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 5 | -2 | -6 |
| 21 | 33:51 | 19 | 8-16 | 3-9 | 0-1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | -12 | 14 |
| 6K. Gumede | 23:51 | 7 | 2-3 | 2-3 | 1-2 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 4 | +3 | 10 |
| Bench | |||||||||||||||
| 7S. Gininda | 29:51 | 10 | 4-11 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 4 | -12 | 9 |
| 11L. Jones | 31:23 | 12 | 5-15 | 1-7 | 1-3 | 2 | 4 | 6 | 3 | 3 | 3 | 0 | 2 | -4 | 11 |
| 5L. Hlongwane | 19:34 | 8 | 3-6 | 0-0 | 2-4 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | -7 | 11 |
| 9K. Makamu | 2:44 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | -1 |
| 4A. Mametja | 8:34 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | +2 | -1 |
| Total | 200:00 | 74 | 27-69 | 8-30 | 12-18 | 10 | 24 | 34 | 15 | 17 | 10 | 4 | 26 | — | 66 |















