Al Ittihad vs Espoir
Thursday, November 12, 2026 · Palais des Sports de Treichville · Attendance: 100
At a glance
Al Ittihad · Espoir
Game leaders
Shooting
33.3%
2PT
36.5%
34.2%
3PT
8.3%
75.0%
FT
65.2%
Team totals
15
OR
17
31
DR
30
22
AST
16
7
STL
13
3
BLK
2
21
TO
17
17
PF
23
Advanced team stats
| Al Ittihad | Stat | Espoir |
|---|---|---|
| 22 | Points in paint | 32 |
| 22 | Fast break pts | 23 |
| 7 | Second chance pts | 11 |
| 23 | Pts from turnovers | 15 |
| 26 | Bench points | 12 |
| 22 | Biggest lead | 0 |
Box score
Al Ittihad
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 29:48 | 20 | 6-21 | 4-8 | 4-5 | 2 | 4 | 6 | 3 | 4 | 1 | 0 | 2 | +17 | 13 |
| 28I. Romero | 19:49 | 0 | 0-1 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | +9 | 9 |
10 M. Sadi | 31:48 | 9 | 4-16 | 1-10 | 0-0 | 4 | 5 | 9 | 9 | 6 | 3 | 1 | 1 | +17 | 14 |
| 2 | 14:50 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 4 |
6 I. Almeida | 27:51 | 19 | 5-12 | 5-10 | 4-4 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | +14 | 20 |
| Bench | |||||||||||||||
| 11 | 16:40 | 3 | 1-1 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 4 | +6 | 5 |
| 1 | 4:54 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +6 | -2 |
| 99 | 11:09 | 5 | 0-3 | 0-1 | 5-6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | +1 | 6 |
| 54 | 2:08 | 3 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | 2:08 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +1 | -2 |
50 A. Jackson Jr. | 18:18 | 5 | 1-2 | 0-1 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | +14 | 6 |
7 D. Deng | 20:37 | 10 | 4-9 | 2-5 | 0-0 | 1 | 6 | 7 | 1 | 2 | 2 | 1 | 3 | +10 | 12 |
| Total | 200:00 | 79 | 24-71 | 13-38 | 18-24 | 15 | 31 | 46 | 22 | 21 | 7 | 3 | 17 | — | 89 |
Espoir
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94W. Midepe | 22:34 | 7 | 3-8 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | -11 | 4 |
| 20 | 28:21 | 8 | 4-10 | 0-0 | 0-0 | 5 | 8 | 13 | 0 | 0 | 3 | 0 | 3 | -7 | 15 |
| 30 | 36:23 | 21 | 5-17 | 1-7 | 10-14 | 3 | 5 | 8 | 6 | 6 | 2 | 1 | 4 | -18 | 21 |
| 8 | 20:46 | 7 | 2-11 | 1-2 | 2-2 | 0 | 5 | 5 | 4 | 3 | 2 | 0 | 1 | -11 | 8 |
| 15 | 14:18 | 4 | 2-7 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | -6 | 1 |
| Bench | |||||||||||||||
| 23P. Mintsa | 8:46 | 0 | 0-7 | 0-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -10 | -7 |
| 5 | 22:13 | 2 | 1-5 | 0-2 | 0-0 | 3 | 1 | 4 | 4 | 3 | 1 | 0 | 3 | -9 | 2 |
| 2J. Ndougou | 14:46 | 1 | 0-4 | 0-2 | 1-2 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 4 | -1 | -1 |
| 34L. Obame | 28:50 | 9 | 4-7 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 4 | -22 | 8 |
| 25P. Engourou | DNP | ||||||||||||||
| Total | 196:57 | 59 | 21-76 | 2-24 | 15-23 | 17 | 30 | 47 | 16 | 17 | 13 | 2 | 23 | — | 51 |
























