Photo: FIBA
Tonny
Drileba
Full name:Tony Drileba
Awards
Numbers worn
- #10
City Oilers2024 · 2023
Career
GP
9
MIN
14:16
PTS
3.1
REB
1.9
AST
1.2
STL
0.6
BLK
0.0
FG%
34.6%
3P%
33.3%
FT%
100.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | City Oilers | 6 | 12:28 | 1.8 | 1.5 | 1.0 | 0.0 | 0.0 | 30.8% | 27.3% | — |
| 2023 | City Oilers | 3 | 17:53 | 5.7 | 2.7 | 1.7 | 1.7 | 0.0 | 38.5% | 38.5% | 100.0% |
| Career | — | 9 | 14:16 | 3.1 | 1.9 | 1.2 | 0.6 | 0.0 | 34.6% | 33.3% | 100.0% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27, 24 | Al Ahly Ly | A | L 78-110 | 9:17 | 5 | 0 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 | -3 |
| Apr 26, 24 | Bangui SC | H | L 76-91 | 19:43 | 3 | 2 | 2 | 0 | 0 | 1-4 | 1-4 | 0-0 | +3 |
| Apr 24, 24 | Al Ahly | H | W 82-81 | 12:14 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Apr 22, 24 | Al Ahly Ly | H | L 68-79 | 8:37 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -11 |
| Apr 20, 24 | Bangui SC | A | L 88-101 | 11:25 | 3 | 2 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | +4 |
| Apr 19, 24 | Al Ahly | A | L 76-99 | 13:36 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -11 |
| May 6, 23 | Cape Town Tigers | A | L 70-80 | 29:59 | 5 | 7 | 4 | 2 | 0 | 1-7 | 1-7 | 2-2 | -5 |
| May 5, 23 | Ferroviário da Beira | H | W 96-75 | 19:37 | 12 | 1 | 1 | 2 | 0 | 4-5 | 4-5 | 0-0 | +13 |
| Apr 27, 23 | Petro de Luanda | A | L 71-89 | 4:04 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -5 |
Shot chart
Shot chart data coming soon












