Urunani vs Namuwongo Blazers
Sunday, October 25, 2026 · Hoima City Arena · Attendance: 1,290
At a glance
Urunani · Namuwongo Blazers
Game leaders
Shooting
56.8%
2PT
45.7%
29.2%
3PT
22.6%
50.0%
FT
64.0%
Team totals
10
OR
18
29
DR
27
15
AST
15
13
STL
14
4
BLK
2
19
TO
18
20
PF
19
Advanced team stats
| Urunani | Stat | Namuwongo Blazers |
|---|---|---|
| 46 | Points in paint | 38 |
| 38 | Fast break pts | 21 |
| 4 | Second chance pts | 18 |
| 20 | Pts from turnovers | 12 |
| 17 | Bench points | 17 |
| 13 | Biggest lead | 6 |
Box score
Urunani
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 20:45 | 1 | 0-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | -18 | 1 |
| 12 | 31:27 | 23 | 9-13 | 4-5 | 1-2 | 0 | 6 | 6 | 2 | 3 | 2 | 0 | 3 | +14 | 24 |
10 C. Garba | 33:58 | 15 | 7-14 | 0-0 | 1-3 | 4 | 6 | 10 | 0 | 3 | 3 | 0 | 2 | -5 | 18 |
| 5J. Stubbs | 27:08 | 16 | 5-10 | 1-3 | 5-5 | 1 | 7 | 8 | 6 | 6 | 2 | 0 | 4 | +8 | 21 |
| 0S. Branch | 31:09 | 9 | 4-8 | 0-3 | 1-3 | 2 | 4 | 6 | 3 | 3 | 4 | 0 | 4 | +6 | 11 |
| Bench | |||||||||||||||
| 24 | 10:14 | 2 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +2 | 2 |
| 9P. Muhire | 8:16 | 1 | 0-1 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 5 |
| 00 | 4:56 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | -3 |
| 2 | 32:07 | 14 | 6-13 | 2-8 | 0-1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | +8 | 6 |
| 21 | DNP | ||||||||||||||
| 7 | DNP | ||||||||||||||
| 4I. Irankunda | DNP | ||||||||||||||
| Total | 200:00 | 81 | 32-68 | 7-24 | 10-20 | 10 | 29 | 39 | 15 | 19 | 13 | 4 | 20 | — | 85 |
Namuwongo Blazers
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 M. Gueye | 28:50 | 10 | 4-14 | 2-8 | 0-0 | 0 | 6 | 6 | 1 | 8 | 2 | 0 | 3 | -2 | -2 |
14 P. Olisemeka | 35:03 | 7 | 3-9 | 1-3 | 0-0 | 4 | 10 | 14 | 0 | 2 | 2 | 2 | 3 | +5 | 14 |
| 13 | 24:56 | 14 | 5-7 | 0-1 | 4-9 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | -5 | 18 |
| 8E. Ekau | 31:10 | 6 | 1-10 | 0-5 | 4-5 | 4 | 1 | 5 | 2 | 2 | 4 | 0 | 2 | -7 | 5 |
| 1 | 35:05 | 25 | 8-17 | 3-7 | 6-9 | 4 | 4 | 8 | 9 | 0 | 2 | 0 | 5 | +5 | 33 |
| Bench | |||||||||||||||
| 15 | 4:57 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -7 | -4 |
| 12 | 11:10 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| 6 | 23:58 | 12 | 5-13 | 1-6 | 1-1 | 4 | 2 | 6 | 1 | 3 | 3 | 0 | 2 | +7 | 11 |
| 4 | 4:51 | 3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -6 | 6 |
| 55 | DNP | ||||||||||||||
23 R. Pack | DNP | ||||||||||||||
| 19 | DNP | ||||||||||||||
| Total | 200:00 | 79 | 28-77 | 7-31 | 16-25 | 18 | 27 | 45 | 15 | 18 | 14 | 2 | 19 | — | 78 |


























