| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Robinson Odoch | G | 4 | May 16, 21 | City Oilers | 20 | 132 | 58 | 16 | 11 | 0 | 6.6 | 2.9 | 0.8 |
| 02 | PF | 2 | Apr 27, 23 | City Oilers | 11 | 18 | 18 | 10 | 4 | 0 | 1.6 | 1.6 | 0.9 | |
| 03 | C/PF | 2 | Apr 27, 23 | City Oilers | 10 | 32 | 23 | 7 | 0 | 3 | 3.2 | 2.3 | 0.7 | |
| 04 | SG | 2 | Apr 27, 23 | City Oilers | 9 | 28 | 17 | 11 | 5 | 0 | 3.1 | 1.9 | 1.2 | |
| 05 | PG | 2 | Apr 27, 23 | City Oilers | 7 | 17 | 10 | 7 | 3 | 0 | 2.4 | 1.4 | 1.0 | |
| 06 | SF | 1 | Apr 27, 23 | City Oilers | 5 | 65 | 37 | 11 | 7 | 1 | 13.0 | 7.4 | 2.2 | |
| 07 | PG | 1 | Apr 27, 23 | City Oilers | 5 | 15 | 9 | 7 | 3 | 1 | 3.0 | 1.8 | 1.4 | |
| 08 | C | 1 | Apr 27, 23 | City Oilers | 4 | 6 | 11 | 0 | 1 | 3 | 1.5 | 2.8 | 0.0 | |
| 09 | SG | 2 | May 2, 23 | City Oilers | 3 | 0 | 2 | 1 | 1 | 0 | 0.0 | 0.7 | 0.3 | |
| 10 | F | 1 | Apr 29, 23 | City Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 11 | SF | 1 | — | City Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |











