Photo: FIBA (current)
Career
Has not appeared in the BAL.
Season by season
Road to BAL
Qualifying statistics. Not included in career totals or records.
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23, 25 | Ferroviário da BeiraRTB | A | — | DNP | — | — | — | — | — | — | — | — | — | — |
| Nov 22, 25 | Johannesburg GiantsRTB | H | — | DNP | — | — | — | — | — | — | — | — | — | — |
| Nov 20, 25 | Ferroviário da BeiraRTB | H | — | DNP | — | — | — | — | — | — | — | — | — | — |
| Nov 19, 25 | ![]() BraveheartsRTB | A | W 93-75 | 2:31 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 | -1 |
| Nov 18, 25 | Matero MagicRTB | H | — | DNP | — | — | — | — | — | — | — | — | — | — |
| Oct 18, 25 | Namuwongo BlazersRTB | H | — | DNP | — | — | — | — | — | — | — | — | — | — |
| Oct 17, 25 | DjabalRTB | A | — | DNP | — | — | — | — | — | — | — | — | — | — |
| Nov 23, 23 | DynamoRTB | H | L 85-88 | 10:17 | 4 | 3 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | -2 | 5 |
| Nov 21, 23 | NBA Academy AfricaRTB | A | L 57-84 | 34:06 | 2 | 10 | 0 | 0 | 0 | 1-9 | 0-2 | 0-0 | -24 | 0 |
| Oct 21, 23 | KPARTB | H | — | DNP | — | — | — | — | — | — | — | — | — | — |
Shot chart
Shot chart data coming soon





























