Dar City vs Matero Magic
Tuesday, November 18, 2025 · Kasarani Indoor Arena · Attendance: 357
At a glance
Dar City · Matero Magic
Game leaders
Shooting
50.0%
2PT
43.8%
37.5%
3PT
23.8%
84.2%
FT
70.0%
Team totals
8
OR
19
25
DR
26
15
AST
18
11
STL
8
10
BLK
3
12
TO
15
17
PF
17
Advanced team stats
| Dar City | Stat | Matero Magic |
|---|---|---|
| 40 | Points in paint | 46 |
| 24 | Fast break pts | 31 |
| 7 | Second chance pts | 16 |
| 15 | Pts from turnovers | 17 |
| 10 | Bench points | 17 |
| 18 | Biggest lead | 6 |
Box score
Dar City
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 A. Deng | 39:46 | 23 | 7-15 | 2-7 | 7-7 | 2 | 10 | 12 | 4 | 3 | 1 | 0 | 1 | +7 | 35 |
10 S. Diabate | 37:31 | 13 | 5-8 | 2-4 | 1-2 | 1 | 2 | 3 | 8 | 3 | 1 | 0 | 1 | 0 | 19 |
34 H. Manka | 12:52 | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 4 | +7 | 5 |
| 24 | 32:08 | 16 | 4-9 | 2-5 | 6-6 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 5 | +6 | 16 |
45 N. Zouzoua | 40:00 | 18 | 7-17 | 2-6 | 2-2 | 1 | 3 | 4 | 1 | 1 | 6 | 0 | 2 | +7 | 17 |
| Bench | |||||||||||||||
| 7 | 10:21 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | +8 | 2 |
| 35 | 27:08 | 10 | 5-12 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 2 | 0 | 9 |
| 11 | DNP | ||||||||||||||
| 27 | DNP | ||||||||||||||
| 6 | DNP | ||||||||||||||
| 4 | DNP | ||||||||||||||
22 F. Felesian | DNP | ||||||||||||||
| Total | 199:46 | 85 | 30-66 | 9-24 | 16-19 | 8 | 25 | 33 | 15 | 12 | 11 | 10 | 17 | — | 103 |
Matero Magic
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 O. Thielemans | 29:58 | 12 | 6-9 | 0-1 | 0-1 | 2 | 4 | 6 | 3 | 4 | 2 | 0 | 3 | -5 | 13 |
| 24 | 33:19 | 20 | 9-18 | 2-5 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | -5 | 19 |
| 6 | 31:35 | 14 | 6-21 | 0-4 | 2-4 | 5 | 6 | 11 | 5 | 2 | 1 | 0 | 2 | -7 | 16 |
| 0 | 33:41 | 10 | 3-10 | 2-4 | 2-2 | 3 | 3 | 6 | 3 | 4 | 1 | 0 | 2 | -5 | 10 |
| 10 | 22:19 | 5 | 2-5 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 3 | -9 | 8 |
| Bench | |||||||||||||||
| 3 | 4:49 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +3 | -1 |
| 5 | 22:44 | 11 | 4-11 | 0-3 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | +1 | 8 |
| 8 | 13:15 | 6 | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | -2 | 8 |
| 11 | 1:48 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | -2 |
| 4 | 6:32 | 0 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | -4 | 1 |
| 15 | DNP | ||||||||||||||
| 1 | DNP | ||||||||||||||
| Total | 200:00 | 78 | 33-85 | 5-21 | 7-10 | 19 | 26 | 45 | 18 | 15 | 8 | 3 | 17 | — | 80 |






























