Dar City vs Johannesburg Giants
Saturday, November 22, 2025 · Kasarani Indoor Arena · Attendance: 1,500
At a glance
Dar City · Johannesburg Giants
Advanced team stats
| Dar City | Stat | Johannesburg Giants |
|---|---|---|
| 24 | Points in paint | 28 |
| 15 | Fast break pts | 19 |
| 4 | Second chance pts | 5 |
| 16 | Pts from turnovers | 17 |
| 2 | Bench points | 22 |
| 12 | Biggest lead | 9 |
Box score
Dar City
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 40:00 | 14 | 5-11 | 1-5 | 3-3 | 1 | 5 | 6 | 2 | 4 | 0 | 4 | 3 | -2 | 15 |
0 A. Deng | 40:00 | 10 | 4-18 | 2-10 | 0-0 | 0 | 13 | 13 | 3 | 2 | 1 | 0 | 4 | -2 | 8 |
34 H. Manka | 18:57 | 4 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | -2 | 7 |
10 S. Diabate | 38:44 | 14 | 6-14 | 2-9 | 0-0 | 0 | 5 | 5 | 8 | 3 | 3 | 0 | 2 | 0 | 17 |
45 N. Zouzoua | 40:00 | 25 | 8-16 | 7-11 | 2-4 | 1 | 4 | 5 | 1 | 0 | 3 | 1 | 1 | -2 | 29 |
| Bench | |||||||||||||||
| 35 | 21:03 | 2 | 0-4 | 0-0 | 2-10 | 2 | 4 | 6 | 4 | 3 | 1 | 0 | 4 | 0 | 1 |
| 11 | DNP | ||||||||||||||
| 4 | DNP | ||||||||||||||
| 7 | DNP | ||||||||||||||
| 27 | DNP | ||||||||||||||
| 6 | DNP | ||||||||||||||
22 F. Felesian | DNP | ||||||||||||||
| Total | 198:44 | 69 | 25-66 | 12-35 | 7-17 | 4 | 35 | 39 | 18 | 13 | 8 | 7 | 16 | — | 77 |
Johannesburg Giants
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 33:14 | 21 | 8-19 | 4-9 | 1-2 | 2 | 7 | 9 | 4 | 3 | 2 | 1 | 2 | +2 | 23 |
| 32 | 34:28 | 5 | 2-9 | 1-7 | 0-0 | 1 | 13 | 14 | 0 | 1 | 1 | 0 | 4 | +1 | 11 |
14 N. Sibanyoni | 24:44 | 8 | 3-9 | 0-0 | 2-3 | 5 | 5 | 10 | 1 | 1 | 1 | 0 | 3 | +3 | 13 |
| 11 | 29:42 | 1 | 0-5 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -1 |
| 12 | 36:36 | 14 | 6-21 | 2-6 | 0-0 | 2 | 8 | 10 | 3 | 4 | 0 | 0 | 1 | +2 | 9 |
| Bench | |||||||||||||||
| 6 | 23:51 | 16 | 6-12 | 4-7 | 0-0 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | +4 | 12 |
| 10 | 6:46 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13E. Shine | 5:32 | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | +1 | 5 |
| 9 | 5:07 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | -3 |
| 7 | DNP | ||||||||||||||
| 8 | DNP | ||||||||||||||
| 21 | DNP | ||||||||||||||
| Total | 200:00 | 71 | 26-76 | 11-31 | 8-11 | 13 | 37 | 50 | 13 | 13 | 5 | 2 | 17 | — | 74 |






























