Ferroviário da Beira vs Dar City
Sunday, November 23, 2025 · Kasarani Indoor Arena
At a glance
Ferroviário da Beira · Dar City
Game leaders
Shooting
43.3%
2PT
75.0%
21.7%
3PT
27.3%
80.0%
FT
80.0%
Team totals
18
OR
4
22
DR
31
17
AST
30
17
STL
10
0
BLK
7
18
TO
24
9
PF
12
Advanced team stats
| Ferroviário da Beira | Stat | Dar City |
|---|---|---|
| 52 | Points in paint | 60 |
| 27 | Fast break pts | 23 |
| 22 | Second chance pts | 0 |
| 27 | Pts from turnovers | 26 |
| 36 | Bench points | 2 |
| 3 | Biggest lead | 23 |
Box score
Ferroviário da Beira
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 13:34 | 0 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | -13 | 1 |
| 13 | 30:09 | 16 | 7-8 | 0-0 | 2-3 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 3 | -16 | 20 |
| 17 | 32:22 | 8 | 3-15 | 2-8 | 0-0 | 3 | 4 | 7 | 3 | 3 | 4 | 0 | 3 | -10 | 5 |
| 9 | 20:37 | 11 | 5-10 | 0-1 | 1-1 | 3 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | -18 | 12 |
| 22 | 13:06 | 6 | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | -4 | 5 |
| Bench | |||||||||||||||
| 14 | 9:51 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| 7 | 25:05 | 16 | 7-20 | 1-2 | 1-1 | 3 | 3 | 6 | 1 | 1 | 3 | 0 | 0 | -1 | 16 |
| 15 | 11:35 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | -4 | 7 |
| 11 | 8:40 | 0 | 0-4 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | -8 | 1 |
| 8 | 24:57 | 11 | 5-12 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | -3 | 6 |
| 23 | 10:04 | 6 | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | +1 | 6 |
| 18 | DNP | ||||||||||||||
| Total | 200:00 | 77 | 34-90 | 5-23 | 4-5 | 18 | 22 | 40 | 17 | 18 | 17 | 0 | 9 | — | 79 |
Dar City
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 S. Diabate | 39:42 | 2 | 1-4 | 0-1 | 0-0 | 1 | 6 | 7 | 14 | 4 | 3 | 0 | 1 | +13 | 19 |
34 H. Manka | 39:42 | 17 | 7-8 | 0-1 | 3-3 | 1 | 7 | 8 | 3 | 6 | 1 | 5 | 3 | +13 | 26 |
| 24 | 37:02 | 28 | 11-20 | 4-10 | 2-2 | 1 | 7 | 8 | 0 | 6 | 0 | 2 | 3 | +7 | 21 |
0 A. Deng | 39:42 | 18 | 9-13 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 1 | +13 | 22 |
45 N. Zouzoua | 39:42 | 25 | 10-20 | 2-9 | 3-5 | 0 | 7 | 7 | 10 | 6 | 3 | 0 | 2 | +13 | 29 |
| Bench | |||||||||||||||
| 7 | 2:58 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +8 | -2 |
| 4 | 0:18 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 1 |
22 F. Felesian | 0:18 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| 11 | DNP | ||||||||||||||
| 35 | DNP | ||||||||||||||
| 27 | DNP | ||||||||||||||
| 6 | DNP | ||||||||||||||
| Total | 199:24 | 92 | 39-66 | 6-22 | 8-10 | 4 | 31 | 35 | 30 | 24 | 10 | 7 | 12 | — | 118 |




























