Saturday, May 3, 2025 · Dakar Arena · Attendance: 2,704
At a glance
Kriol Star · Monastir
Game leaders
Shooting
59.5%
2PT
58.8%
28.6%
3PT
50.0%
87.5%
FT
66.7%
Team totals
9
OR
5
21
DR
19
20
AST
29
8
STL
6
4
BLK
2
12
TO
14
17
PF
18
Advanced team stats
| Kriol Star | Stat | Monastir |
|---|---|---|
| 40 | Points in paint | 32 |
| 19 | Fast break pts | 22 |
| 12 | Second chance pts | 11 |
| 22 | Pts from turnovers | 17 |
| 28 | Bench points | 16 |
| — | Biggest lead | 21 |
Box score
Kriol Star
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 I. Almeida | 40:00 | 20 | 6-11 | 2-5 | 6-6 | 1 | 4 | 5 | 5 | 5 | 2 | 1 | 4 | -8 |
45 J. Almeida | 21:03 | 3 | 1-7 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -10 |
6 K. Mendes | 10:26 | 10 | 4-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -15 |
14 C. Parker | 39:44 | 16 | 5-7 | 1-2 | 5-6 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 1 | -9 |
12 A. Correia | 23:35 | 6 | 3-5 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 4 | -5 |
| Bench | ||||||||||||||
11 J. Tavares | 0:16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
13 T. Dó | 7:49 | 1 | 0-4 | 0-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | -13 |
34 J. Ntambwe | 35:22 | 21 | 6-13 | 2-4 | 7-8 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 3 | -1 |
41 L. Uvwo | 16:48 | 6 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | +13 |
24 K. Gomes | 4:57 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | +7 |
7 L. Teixeira | DNP | |||||||||||||
15 R. Pack | DNP | |||||||||||||
4 P. McGlynn IV | DNP | |||||||||||||
| Total | 200:00 | 83 | 28-58 | 6-21 | 21-24 | 9 | 21 | 30 | 20 | 12 | 8 | 4 | 17 | — |
Monastir
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 F. Lahyani | 36:43 | 15 | 6-9 | 0-1 | 3-5 | 1 | 6 | 7 | 5 | 2 | 1 | 0 | 3 | +13 |
6 D. Acuoth | 29:19 | 13 | 4-8 | 0-1 | 5-6 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | +9 |
15 O. Eldridge | 23:23 | 5 | 2-6 | 1-4 | 0-0 | 1 | 5 | 6 | 4 | 2 | 2 | 1 | 1 | -6 |
| 45 | 26:13 | 13 | 5-7 | 3-3 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 5 | +21 |
10 P. Hardy Jr. | 31:22 | 29 | 10-14 | 6-8 | 3-3 | 1 | 1 | 2 | 7 | 2 | 1 | 0 | 2 | +24 |
| Bench | ||||||||||||||
1 M. Sayeh | 9:00 | 2 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| 4 | 13:25 | 4 | 1-6 | 1-5 | 1-2 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | -9 |
| 14 | 3:17 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
2 M. Mabrouk | 16:37 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | -5 |
24 M. Ghayaza | 10:40 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
7 F. Gharbi | DNP | |||||||||||||
11 B. Jaziri | DNP | |||||||||||||
5 A. Bedoui | DNP | |||||||||||||
| Total | 199:59 | 91 | 33-60 | 13-26 | 12-18 | 5 | 19 | 24 | 29 | 14 | 6 | 2 | 18 | — |


































