
Photo: Genius Sports
Numbers worn
- #41
Kriol Star2025
Career
GP
6
MIN
15:26
PTS
4.7
REB
4.3
AST
0.0
STL
0.3
BLK
1.3
FG%
57.1%
3P%
—
FT%
50.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kriol Star | 6 | 15:26 | 4.7 | 4.3 | 0.0 | 0.3 | 1.3 | 57.1% | — | 50.0% |
| Career | — | 6 | 15:26 | 4.7 | 4.3 | 0.0 | 0.3 | 1.3 | 57.1% | — | 50.0% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8, 25 | Al Ahli Tripoli | A | L 81-107 | 14:55 | 2 | 7 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | -13 |
| Jun 6, 25 | FUS Rabat | H | W 91-88 | 20:25 | 6 | 3 | 0 | 0 | 3 | 3-4 | 0-0 | 0-0 | -3 |
| May 4, 25 | Petro de Luanda | A | W 71-69 | 40:25 | 14 | 13 | 0 | 1 | 2 | 5-11 | 0-0 | 4-8 | +10 |
| May 3, 25 | Monastir | H | L 83-91 | 16:48 | 6 | 3 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 | +13 |
| May 1, 25 | Ville de Dakar | A | W 95-92 | 0:01 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Apr 27, 25 | Ville de Dakar | H | W 66-63 | 0:06 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
Shot chart
Shot chart data coming soon











