
Photo: Genius Sports
Career
GP
33
MIN
14:31
PTS
3.8
REB
3.1
AST
0.8
STL
1.1
BLK
0.7
FG%
56.0%
3P%
14.3%
FT%
78.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Monastir | 6 | 13:46 | 2.5 | 1.3 | 0.8 | 1.0 | 1.5 | 45.5% | 50.0% | 100.0% |
| 2024 | Monastir | 8 | 6:57 | 0.4 | 1.4 | 0.4 | 0.4 | 0.4 | 14.3% | 0.0% | 50.0% |
| 2023 | Monastir | 5 | 24:34 | 6.8 | 6.0 | 1.4 | 1.4 | 0.6 | 72.2% | 0.0% | 80.0% |
| 2022 | Monastir | 8 | 16:47 | 6.3 | 4.6 | 0.9 | 1.1 | 0.6 | 66.7% | 0.0% | 71.4% |
| 2021 | Monastir | 6 | 13:59 | 4.2 | 2.8 | 0.7 | 2.0 | 0.7 | 44.4% | — | 81.8% |
| Career | — | 33 | 14:31 | 3.8 | 3.1 | 0.8 | 1.1 | 0.7 | 56.0% | 14.3% | 78.0% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9, 25 | Petro de Luanda | H | L 84-95 | 17:58 | 10 | 2 | 1 | 2 | 2 | 3-3 | 0-0 | 4-4 | +5 |
| Jun 7, 25 | Rivers Hoopers | H | W 89-81 | 16:57 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | +4 |
| May 4, 25 | Ville de Dakar | H | W 77-68 | 14:15 | 2 | 2 | 2 | 2 | 2 | 1-2 | 0-0 | 0-0 | +1 |
| May 3, 25 | Kriol Star | A | W 91-83 | 10:40 | 3 | 1 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 | -1 |
| May 1, 25 | Petro de Luanda | A | L 68-78 | 9:53 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | -3 |
| Apr 26, 25 | Ville de Dakar | A | L 67-70 | 12:56 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | +1 |
| May 27, 24 | Rivers Hoopers | A | L 88-92 | 1:32 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| May 25, 24 | Petro de Luanda | A | W 70-67 | 4:07 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| May 12, 24 | Rivers Hoopers | A | W 73-62 | 3:57 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| May 11, 24 | AS Douanes | H | W 75-69 | 12:54 | 1 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 1-2 | +5 |
Shot chart
Shot chart data coming soon













