
Photo: Genius Sports
Teotónio
Dó
Full name:Teotónio José Pires Dó
Numbers worn
- #13
Kriol Star2025
Career
GP
7
MIN
12:05
PTS
3.3
REB
3.0
AST
0.3
STL
0.7
BLK
0.1
FG%
25.8%
3P%
21.4%
FT%
66.7%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kriol Star | 7 | 12:05 | 3.3 | 3.0 | 0.3 | 0.7 | 0.1 | 25.8% | 21.4% | 66.7% |
| Career | — | 7 | 12:05 | 3.3 | 3.0 | 0.3 | 0.7 | 0.1 | 25.8% | 21.4% | 66.7% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8, 25 | Al Ahli Tripoli | A | L 81-107 | 8:43 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | +3 |
| Jun 6, 25 | FUS Rabat | H | W 91-88 | 8:47 | 4 | 4 | 1 | 1 | 0 | 1-3 | 0-0 | 2-2 | +5 |
| May 3, 25 | Monastir | H | L 83-91 | 7:49 | 1 | 5 | 0 | 0 | 0 | 0-4 | 0-2 | 1-2 | -13 |
| May 1, 25 | Ville de Dakar | A | W 95-92 | 13:40 | 11 | 1 | 0 | 1 | 0 | 4-8 | 3-6 | 0-0 | -5 |
| Apr 29, 25 | Monastir | A | L 72-88 | 15:38 | 4 | 4 | 1 | 2 | 0 | 2-7 | 0-2 | 0-0 | -11 |
| Apr 27, 25 | Ville de Dakar | H | W 66-63 | 21:06 | 3 | 5 | 0 | 1 | 0 | 1-5 | 0-2 | 1-2 | +13 |
| Apr 26, 25 | Petro de Luanda | H | L 74-103 | 8:57 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -12 |
Shot chart
Shot chart data coming soon











