
Photo: Genius Sports
Numbers worn
- #10
Monastir2025
Career
GP
8
MIN
30:32
PTS
17.3
REB
2.3
AST
5.4
STL
2.3
BLK
0.0
FG%
46.5%
3P%
41.1%
FT%
95.5%
Season by season
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9, 25 | Petro de Luanda | H | L 84-95 | 31:25 | 17 | 1 | 4 | 2 | 0 | 5-13 | 2-9 | 5-5 | -17 |
| Jun 7, 25 | Rivers Hoopers | H | W 89-81 | 29:59 | 17 | 1 | 7 | 5 | 0 | 5-12 | 3-8 | 4-4 | +10 |
| May 4, 25 | Ville de Dakar | H | W 77-68 | 29:24 | 12 | 2 | 4 | 1 | 0 | 4-8 | 1-4 | 3-4 | +2 |
| May 3, 25 | Kriol Star | A | W 91-83 | 31:22 | 29 | 2 | 7 | 1 | 0 | 10-14 | 6-8 | 3-3 | +24 |
| May 1, 25 | Petro de Luanda | A | L 68-78 | 29:40 | 16 | 3 | 3 | 2 | 0 | 6-13 | 2-4 | 2-2 | -10 |
| Apr 29, 25 | Kriol Star | H | W 88-72 | 32:54 | 19 | 4 | 5 | 1 | 0 | 6-13 | 3-7 | 4-4 | +22 |
| Apr 27, 25 | Petro de Luanda | H | W 87-73 | 30:10 | 17 | 4 | 6 | 2 | 0 | 7-13 | 3-5 | 0-0 | -3 |
| Apr 26, 25 | Ville de Dakar | A | L 67-70 | 29:29 | 11 | 1 | 7 | 4 | 0 | 4-15 | 3-11 | 0-0 | +5 |
Shot chart
Shot chart data coming soon











