Games
Group Phase30
| Date | Home | Score | Away | Venue | Att. |
|---|---|---|---|---|---|
| May 3, 2026 | FUS Rabat | 71 – 77 (2OT) | Al Ahly | Salle Omnisports Moulay Abdellah | 5,761 |
| May 3, 2026 | ![]() Maktown Flyers | 62 – 79 | Ville de Dakar | Prince Moulay Abdellah Indoor Stadium | 4,631 |
| May 2, 2026 | FUS Rabat | 71 – 68 | Club Africain | Prince Moulay Abdellah Indoor Stadium | 5,761 |
| May 2, 2026 | Ville de Dakar | 83 – 75 | JCA Kings | Prince Moulay Abdellah Indoor Stadium | 3,241 |
| May 1, 2026 | JCA Kings | 65 – 85 | Al Ahly | Prince Moulay Abdellah Indoor Stadium | 4,106 |
| May 1, 2026 | Club Africain | 86 – 77 | ![]() Maktown Flyers | Prince Moulay Abdellah Indoor Stadium | 3,447 |
| Apr 29, 2026 | FUS Rabat | 66 – 67 | Ville de Dakar | Prince Moulay Abdellah Indoor Stadium | 3,702 |
| Apr 29, 2026 | Al Ahly | 89 – 80 | ![]() Maktown Flyers | Prince Moulay Abdellah Indoor Stadium | 1,811 |
| Apr 28, 2026 | Club Africain | 79 – 74 (OT) | JCA Kings | Salle Omnisports Moulay Abdellah | 2,253 |
| Apr 26, 2026 | ![]() Maktown Flyers | 72 – 97 | FUS Rabat | Prince Moulay Abdellah Indoor Stadium | 4,489 |
| Apr 26, 2026 | Ville de Dakar | 72 – 76 | Al Ahly | Prince Moulay Abdellah Indoor Stadium | 1,501 |
| Apr 25, 2026 | Club Africain | 69 – 68 | Al Ahly | Prince Moulay Abdellah Indoor Stadium | 3,965 |
| Apr 25, 2026 | ![]() Maktown Flyers | 76 – 68 | JCA Kings | Prince Moulay Abdellah Indoor Stadium | 1,747 |
| Apr 24, 2026 | JCA Kings | 55 – 85 | FUS Rabat | Prince Moulay Abdellah Indoor Stadium | 4,368 |
| Apr 24, 2026 | Ville de Dakar | 79 – 85 | Club Africain | Prince Moulay Abdellah Indoor Stadium | 2,100 |
| Apr 5, 2026 | Johannesburg Giants | 61 – 105 | Petro de Luanda | SunBet Arena | 5,809 |
| Apr 5, 2026 | Thunder | 101 – 92 | RSSB Tigers | SunBet Arena | 4,845 |
| Apr 4, 2026 | Johannesburg Giants | 72 – 110 | Al Ahly Ly | SunBet Arena | 5,809 |
| Apr 4, 2026 | RSSB Tigers | 104 – 92 | Dar City | SunBet Arena | 4,329 |
| Apr 3, 2026 | Dar City | 75 – 100 | Petro de Luanda | SunBet Arena | 5,809 |
| Apr 3, 2026 | Al Ahly Ly | 107 – 80 | Thunder | SunBet Arena | 4,732 |
| Apr 1, 2026 | Johannesburg Giants | 89 – 102 | RSSB Tigers | SunBet Arena | 3,748 |
| Apr 1, 2026 | Petro de Luanda | 97 – 70 | Thunder | SunBet Arena | 2,533 |
| Mar 31, 2026 | Al Ahly Ly | 118 – 97 | Dar City | SunBet Arena | 2,374 |
| Mar 29, 2026 | Thunder | 71 – 65 | Johannesburg Giants | SunBet Arena | 4,638 |
| Mar 29, 2026 | RSSB Tigers | 82 – 78 | Petro de Luanda | SunBet Arena | 3,904 |
| Mar 28, 2026 | Al Ahly Ly | 90 – 104 | Petro de Luanda | SunBet Arena | 5,576 |
| Mar 28, 2026 | Thunder | 85 – 90 | Dar City | SunBet Arena | 4,236 |
| Mar 27, 2026 | Dar City | 100 – 70 | Johannesburg Giants | SunBet Arena | 4,914 |
| Mar 27, 2026 | RSSB Tigers | 103 – 95 | Al Ahly Ly | SunBet Arena | 2,700 |
Quarterfinals8
| Date | Home | Score | Away | Venue | Att. |
|---|---|---|---|---|---|
| May 25, 2026 | Dar City | 69 – 83 | Petro de Luanda | BK Arena | 3,512 |
| May 25, 2026 | Al Ahly Ly | 98 – 80 | Club Africain | BK Arena | 2,008 |
| May 24, 2026 | FUS Rabat | 99 – 98 | RSSB Tigers | BK Arena | 5,974 |
| May 24, 2026 | Ville de Dakar | 76 – 87 | Al Ahly | BK Arena | 2,802 |
| May 23, 2026 | Petro de Luanda | 82 – 88 | Dar City | BK Arena | 3,201 |
| May 23, 2026 | Club Africain | 87 – 88 | Al Ahly Ly | BK Arena | 1,586 |
| May 22, 2026 | RSSB Tigers | 95 – 72 | FUS Rabat | BK Arena | 6,264 |
| May 22, 2026 | Al Ahly | 90 – 93 | Ville de Dakar | BK Arena | 2,835 |
Semifinals2
| Date | Home | Score | Away | Venue | Att. |
|---|---|---|---|---|---|
| May 28, 2026 | Petro de Luanda | 94 – 88 | Al Ahly Ly | BK Arena | 5,103 |
| May 27, 2026 | Al Ahly | 97 – 106 | RSSB Tigers | BK Arena | 6,530 |
3rd Place1
| Date | Home | Score | Away | Venue | Att. |
|---|---|---|---|---|---|
| May 31, 2026 | Al Ahly Ly | 106 – 98 | Al Ahly | BK Arena | 3,688 |
Finals1
| Date | Home | Score | Away | Venue | Att. |
|---|---|---|---|---|---|
| May 31, 2026 | Petro de Luanda | 88 – 90 | RSSB Tigers | BK Arena | 6,629 |

























