Sunday, April 27, 2025 · Dakar Arena · Attendance: 8,139
At a glance
Kriol Star · Ville de Dakar
Advanced team stats
| Kriol Star | Stat | Ville de Dakar |
|---|---|---|
| 6 | Points in paint | 22 |
| 17 | Fast break pts | 13 |
| 15 | Second chance pts | 12 |
| 13 | Pts from turnovers | 13 |
| 5 | Bench points | 16 |
| 9 | Biggest lead | 8 |
Box score
Kriol Star
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 R. Pack | 27:16 | 19 | 4-9 | 1-2 | 10-13 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
45 J. Almeida | 29:54 | 16 | 5-10 | 5-10 | 1-1 | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 2 | +7 |
13 T. Dó | 21:06 | 3 | 1-5 | 0-2 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | +13 |
14 C. Parker | 33:51 | 10 | 2-12 | 2-6 | 4-4 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | +8 |
23 I. Almeida | 35:07 | 13 | 4-18 | 2-14 | 3-4 | 1 | 13 | 14 | 3 | 6 | 3 | 1 | 1 | +3 |
| Bench | ||||||||||||||
7 L. Teixeira | 0:06 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
34 J. Ntambwe | 14:00 | 5 | 2-4 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 4 | +7 |
6 K. Mendes | 15:57 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 3 | -8 |
41 L. Uvwo | 0:06 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
12 A. Correia | 18:03 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -9 |
24 K. Gomes | 4:34 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
4 P. McGlynn IV | DNP | |||||||||||||
11 J. Tavares | DNP | |||||||||||||
| Total | 200:00 | 66 | 18-63 | 11-40 | 19-24 | 10 | 32 | 42 | 14 | 14 | 7 | 2 | 19 | — |
Ville de Dakar
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 M. Gueye | 5:27 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
12 W. Perry | 33:48 | 23 | 7-19 | 5-14 | 4-4 | 1 | 3 | 4 | 3 | 6 | 4 | 0 | 3 | +1 |
13 A. Majok | 33:55 | 10 | 4-6 | 0-1 | 2-2 | 2 | 7 | 9 | 4 | 1 | 0 | 2 | 1 | -9 |
11 B. Ndiaye | 26:00 | 5 | 2-8 | 1-4 | 0-0 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | +5 |
10 A. Harouna | 28:30 | 9 | 2-10 | 0-4 | 5-6 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 4 | +7 |
| Bench | ||||||||||||||
14 S. Sissouma | 19:41 | 4 | 1-3 | 1-2 | 1-5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -3 |
2 S. Fall | 10:00 | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | -5 |
34 M. Sakho | 7:48 | 2 | 1-1 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 5 | +10 |
5 T. Niang | 6:19 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -5 |
23 D. Eke | 4:28 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -9 |
00 P. Boye | 22:35 | 10 | 5-10 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | +1 |
15 M. Thiam | 1:30 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
1 S. Gueye | DNP | |||||||||||||
| Total | 200:01 | 63 | 22-65 | 7-32 | 12-17 | 6 | 30 | 36 | 14 | 14 | 8 | 3 | 25 | — |




































