
Photo: Genius Sports
Modou
Thiam
Full name:Modou Fall Thiam
- Ht/Wt
- 196cm, 73kg
- Nationality
- Place of birth
- Dakar
- Experience
- 2 BAL seasons
Numbers worn
- #15
Ville de Dakar2025 - #2
Kwara Falcons2023
Career
GP
5
MIN
13:02
PTS
6.2
REB
0.8
AST
0.4
STL
0.6
BLK
0.2
FG%
47.6%
3P%
11.1%
FT%
90.9%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ville de Dakar | 1 | 1:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | — |
| 2023 | Kwara Falcons | 4 | 15:55 | 7.8 | 1.0 | 0.5 | 0.8 | 0.3 | 50.0% | 12.5% | 90.9% |
| Career | — | 5 | 13:02 | 6.2 | 0.8 | 0.4 | 0.6 | 0.2 | 47.6% | 11.1% | 90.9% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27, 25 | Kriol Star | A | L 63-66 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Mar 20, 23 | ABC Fighters | H | L 76-79 | 12:45 | 4 | 1 | 2 | 0 | 0 | 1-4 | 0-2 | 2-2 | -1 |
| Mar 18, 23 | AS Douanes | H | L 68-75 | 16:10 | 10 | 1 | 0 | 1 | 1 | 4-7 | 0-2 | 2-2 | +5 |
| Mar 15, 23 | Monastir | A | L 75-85 | 13:29 | 6 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | 4-4 | -2 |
| Mar 14, 23 | Stade Malien | H | L 74-78 | 21:17 | 11 | 1 | 0 | 1 | 0 | 4-7 | 1-3 | 2-3 | -1 |
Shot chart
Shot chart data coming soon













