
Photo: Genius Sports
Mamadou
Sakho
Full name:Mamadou Djibril Sakho
Numbers worn
- #34
Ville de Dakar2025
Career
GP
6
MIN
6:29
PTS
2.2
REB
3.3
AST
0.0
STL
0.0
BLK
0.5
FG%
62.5%
3P%
0.0%
FT%
75.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ville de Dakar | 6 | 6:29 | 2.2 | 3.3 | 0.0 | 0.0 | 0.5 | 62.5% | 0.0% | 75.0% |
| Career | — | 6 | 6:29 | 2.2 | 3.3 | 0.0 | 0.0 | 0.5 | 62.5% | 0.0% | 75.0% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 25 | Monastir | A | L 68-77 | 1:23 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| May 3, 25 | Petro de Luanda | A | L 67-76 | 4:29 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 | -6 |
| May 1, 25 | Kriol Star | H | L 92-95 | 7:51 | 6 | 3 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | -5 |
| Apr 29, 25 | Petro de Luanda | H | W 65-64 | 8:40 | 2 | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | -13 |
| Apr 27, 25 | Kriol Star | A | L 63-66 | 7:48 | 2 | 6 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +10 |
| Apr 26, 25 | Monastir | H | W 70-67 | 8:46 | 2 | 5 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | +3 |
Shot chart
Shot chart data coming soon










