Photo: FIBA (current)
Guibert Nijimbere
Clubs
Career
GP
1
MIN
4:15
PTS
0.0
REB
0.0
AST
1.0
STL
0.0
BLK
0.0
FG%
—
3P%
—
FT%
—
Season by season
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 25 | CRB TombouctouRTB | H | L 63-74 | 31:52 | 7 | 2 | 5 | 1 | 1 | 3-10 | 1-6 | 0-2 | +1 | 6 |
| Nov 12, 25 | ![]() Kriol StarRTB | A | W 85-81 | 18:21 | 6 | 3 | 2 | 0 | 0 | 1-3 | 0-1 | 4-4 | -10 | 8 |
| Mar 9, 24 | Cape Town Tigers | A | W 86-73 | 4:15 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | 0 |
| Nov 26, 23 | COSPNRTB | A | W 79-78 | 26:18 | 13 | 2 | 0 | 1 | 0 | 4-10 | 2-6 | 3-4 | -9 | 8 |
| Nov 25, 23 | City OilersRTB | A | L 61-72 | 21:45 | 13 | 6 | 1 | 1 | 0 | 5-12 | 3-7 | 0-0 | -5 | 8 |
| Nov 23, 23 | PaziRTB | A | W 88-85 | 34:55 | 10 | 1 | 4 | 5 | 0 | 4-11 | 0-2 | 2-2 | -5 | 10 |
| Nov 22, 23 | NBA Academy AfricaRTB | H | L 71-76 | 17:34 | 8 | 1 | 0 | 2 | 0 | 2-2 | 2-2 | 2-4 | +7 | 10 |
| Nov 21, 23 | Cape Town TigersRTB | A | L 61-76 | 30:02 | 14 | 2 | 2 | 1 | 0 | 5-9 | 4-5 | 0-0 | -11 | 7 |
| Oct 21, 23 | Elan CotonRTB | H | W 88-59 | 29:33 | 6 | 2 | 2 | 2 | 0 | 2-6 | 1-4 | 1-2 | +15 | 5 |
| Oct 20, 23 | PaziRTB | H | L 62-71 | 35:30 | 10 | 1 | 1 | 1 | 0 | 4-9 | 2-3 | 0-0 | -5 | -1 |
Shot chart
Shot chart data coming soon
































