Saturday, March 9, 2024 · SunBet Arena · Attendance: 5,749
At a glance
Cape Town Tigers · Dynamo
Game leaders
Shooting
60.7%
2PT
57.4%
30.0%
3PT
30.8%
75.0%
FT
52.2%
Team totals
4
OR
9
24
DR
27
14
AST
21
5
STL
12
3
BLK
1
17
TO
11
17
PF
12
Advanced team stats
| Cape Town Tigers | Stat | Dynamo |
|---|---|---|
| 24 | Points in paint | 44 |
| 12 | Fast break pts | 17 |
| 2 | Second chance pts | 9 |
| 22 | Pts from turnovers | 18 |
| 9 | Bench points | 0 |
| — | Biggest lead | 24 |
Box score
Cape Town Tigers
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 S. Gilchrist | 11:16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | -10 |
14 N. Sibanyoni | 34:14 | 9 | 4-7 | 1-2 | 0-2 | 3 | 4 | 7 | 5 | 5 | 1 | 1 | 3 | -12 |
2 C. Diarra | 35:55 | 11 | 2-8 | 1-6 | 6-8 | 0 | 3 | 3 | 4 | 3 | 2 | 0 | 3 | -11 |
23 S. Cele | 30:37 | 26 | 9-18 | 4-8 | 4-4 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | -8 |
24 B. Preston | 35:22 | 18 | 7-13 | 2-5 | 2-2 | 0 | 7 | 7 | 0 | 5 | 0 | 0 | 1 | -13 |
| Bench | ||||||||||||||
15 N. Manyang | 10:20 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | +1 |
12 D. Whitbread | 13:04 | 4 | 2-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -3 |
7 S. Mthembu | 2:24 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
| 10 | 21:43 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -5 |
34 Y. Diop | 4:05 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
11 L. Mofokeng | 1:00 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
45 M. Ndoye | DNP | |||||||||||||
| Total | 200:00 | 73 | 26-58 | 9-30 | 12-16 | 4 | 24 | 28 | 14 | 17 | 5 | 3 | 17 | — |
Dynamo
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 B. Hobbs | 37:10 | 20 | 8-13 | 1-2 | 3-5 | 1 | 1 | 2 | 8 | 4 | 4 | 1 | 2 | +11 |
2 D. Deng | 35:07 | 18 | 7-12 | 2-4 | 2-2 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 2 | +12 |
| 28 | 40:00 | 14 | 6-13 | 0-1 | 2-2 | 2 | 6 | 8 | 3 | 0 | 1 | 0 | 1 | +13 |
| 50 | 35:00 | 21 | 9-16 | 0-0 | 3-10 | 5 | 8 | 13 | 0 | 2 | 4 | 0 | 3 | +19 |
7 M. Gueye | 35:34 | 13 | 5-10 | 1-4 | 2-4 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | +6 |
| Bench | ||||||||||||||
| 0 | 4:15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +2 |
14 M. Camara | 1:03 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +5 |
| 10 | 11:51 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | -3 |
| 24 | DNP | |||||||||||||
| 5 | DNP | |||||||||||||
| 11 | DNP | |||||||||||||
| 12 | DNP | |||||||||||||
| Total | 200:00 | 86 | 35-67 | 4-13 | 12-23 | 9 | 27 | 36 | 21 | 11 | 12 | 1 | 12 | — |


























