Photo: FIBA (current)
Career
Has not appeared in the BAL.
Season by season
Road to BAL
Qualifying statistics. Not included in career totals or records.
from 10 of 15 games with published box scores
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 26 | Ferroviário da BeiraRTB | H | L 68-100 | 5:18 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -7 | 0 |
| Nov 2, 26 | Soweto PanthersRTB | H | W 63-56 | 4:45 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 | -1 |
| Nov 1, 26 | Munali SunsRTB | A | L 56-96 | 8:41 | 4 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -9 | 3 |
| Oct 30, 26 | Harare KingsRTB | A | — | DNP | — | — | — | — | — | — | — | — | — | — |
| Nov 1, 25 | Basket HoundsRTB | A | W 85-60 | 20:51 | 4 | 5 | 4 | 2 | 0 | 2-10 | 0-3 | 0-0 | -2 | -1 |
| Oct 28, 25 | Matero MagicRTB | A | L 59-68 | 11:31 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 | 0 |
| Oct 27, 24 | Matero MagicRTB | A | L 42-114 | 23:01 | 7 | 2 | 2 | 1 | 0 | 3-8 | 1-1 | 0-0 | -45 | -1 |
| Oct 23, 23 | UNAM WolvesRTB | H | W 75-43 | 21:31 | 18 | 1 | 0 | 5 | 0 | 6-18 | 4-10 | 2-2 | +21 | 8 |
| Oct 22, 23 | Munali SunsRTB | A | L 61-63 | 11:50 | 5 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 2-2 | -13 | 4 |
| Oct 21, 23 | JBCRTB | H | W 68-65 | 26:13 | 2 | 9 | 1 | 3 | 0 | 1-5 | 0-1 | 0-0 | +14 | 4 |
Shot chart
Shot chart data coming soon
























