Dolphins vs Ferroviário da Beira
Tuesday, November 3, 2026 · NASDEC Sports Complex
At a glance
Dolphins · Ferroviário da Beira
Game leaders
Shooting
56.1%
2PT
66.7%
17.6%
3PT
31.3%
40.0%
FT
68.4%
Team totals
10
OR
8
18
DR
27
17
AST
20
8
STL
6
3
BLK
2
9
TO
12
12
PF
10
Advanced team stats
| Dolphins | Stat | Ferroviário da Beira |
|---|---|---|
| 38 | Points in paint | 54 |
| 12 | Fast break pts | 18 |
| 7 | Second chance pts | 12 |
| 10 | Pts from turnovers | 14 |
| 23 | Bench points | 16 |
| 0 | Biggest lead | 32 |
Box score
Dolphins
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14A. Breitlauch | 28:14 | 10 | 4-7 | 2-4 | 0-0 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | -28 | 13 |
| 8M. Jongkuch | 30:04 | 5 | 2-12 | 1-8 | 0-0 | 0 | 3 | 3 | 3 | 5 | 2 | 1 | 1 | -28 | -2 |
| 25 | 26:08 | 4 | 2-7 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | -21 | 3 |
| 13 | 30:41 | 17 | 8-12 | 0-1 | 1-3 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | -22 | 25 |
| 3D. Coleman | 18:56 | 9 | 3-12 | 0-7 | 3-5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | -18 | 5 |
| Bench | |||||||||||||||
| 5L. Busang | 11:27 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -4 | 1 |
| 33 | 9:19 | 6 | 3-5 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -10 | 6 |
| 10 | 4:23 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | 2 |
| 2 | 19:12 | 12 | 5-12 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -4 | 8 |
| 31 | 11:27 | 5 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | -8 | 1 |
| 1M. Mabor | 4:51 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | -1 |
| 6 | 5:18 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
| Total | 200:00 | 68 | 29-75 | 6-34 | 4-10 | 10 | 18 | 28 | 17 | 9 | 8 | 3 | 12 | — | 61 |
Ferroviário da Beira
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 36:56 | 22 | 8-15 | 1-3 | 5-7 | 1 | 4 | 5 | 6 | 5 | 1 | 1 | 3 | +24 | 22 |
| 17 | 30:40 | 18 | 8-11 | 1-3 | 1-1 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 1 | +17 | 25 |
| 7 | 33:50 | 28 | 13-22 | 1-4 | 1-2 | 1 | 6 | 7 | 3 | 1 | 3 | 0 | 1 | +21 | 30 |
| 13 | 19:37 | 6 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | +12 | 7 |
| 8 | 25:13 | 10 | 3-7 | 1-3 | 3-5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | +17 | 12 |
| Bench | |||||||||||||||
| 22 | 17:33 | 5 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | +21 | 6 |
| 4J. Nicola | 3:46 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | +7 | 0 |
| 23 | 15:59 | 6 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | +17 | 9 |
| 20 | 15:23 | 4 | 1-5 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | +20 | 7 |
| 14B. Moiane | DNP | ||||||||||||||
| 15 | DNP | ||||||||||||||
| Total | 198:57 | 100 | 41-70 | 5-16 | 13-19 | 8 | 27 | 35 | 20 | 12 | 6 | 2 | 10 | — | 118 |

















