Harare Kings vs Dolphins
Friday, October 30, 2026 · NASDEC Sports Complex · Attendance: 15
At a glance
Harare Kings · Dolphins
Game leaders
Shooting
52.2%
2PT
47.6%
14.3%
3PT
25.9%
60.0%
FT
59.3%
Team totals
13
OR
11
35
DR
30
16
AST
15
6
STL
9
1
BLK
4
22
TO
16
19
PF
17
Advanced team stats
| Harare Kings | Stat | Dolphins |
|---|---|---|
| 40 | Points in paint | 34 |
| 12 | Fast break pts | 16 |
| 16 | Second chance pts | 7 |
| 9 | Pts from turnovers | 18 |
| 37 | Bench points | 20 |
| 14 | Biggest lead | 9 |
Box score
Harare Kings
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 10:24 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | +4 | 7 |
| 14 | 33:20 | 8 | 3-12 | 1-7 | 1-2 | 0 | 11 | 11 | 7 | 2 | 1 | 0 | 2 | -13 | 14 |
| 12 | 32:37 | 8 | 2-11 | 1-6 | 3-4 | 1 | 5 | 6 | 4 | 3 | 2 | 0 | 3 | -1 | 6 |
| 8 | 31:10 | 7 | 2-7 | 0-3 | 3-5 | 1 | 5 | 6 | 1 | 5 | 0 | 0 | 5 | +6 | 1 |
| 7T. Padera | 9:16 | 8 | 3-9 | 2-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -5 | 1 |
| Bench | |||||||||||||||
| 13 | 6:59 | 4 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -7 | 5 |
| 6E. Shine | 27:46 | 22 | 9-13 | 0-0 | 4-6 | 5 | 3 | 8 | 1 | 4 | 1 | 0 | 2 | -7 | 24 |
| 10M. Makunde | 30:08 | 5 | 2-11 | 0-2 | 1-2 | 3 | 4 | 7 | 3 | 4 | 1 | 0 | 2 | 0 | 4 |
| 5S. Bobo | 1:32 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4T. Muvezwa | 9:23 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | +5 | -2 |
| 1 | 7:24 | 4 | 2-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | -7 | 4 |
| 3G. Maida | DNP | ||||||||||||||
| Total | 199:59 | 72 | 28-74 | 4-28 | 12-20 | 13 | 35 | 48 | 16 | 22 | 6 | 1 | 19 | — | 65 |
Dolphins
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14A. Breitlauch | 31:32 | 6 | 2-7 | 0-5 | 2-4 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 3 | +11 | 5 |
| 8M. Jongkuch | 22:27 | 7 | 3-8 | 0-3 | 1-2 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | +17 | 17 |
| 3D. Coleman | 29:26 | 19 | 5-21 | 3-9 | 6-6 | 1 | 7 | 8 | 2 | 4 | 2 | 0 | 4 | +4 | 10 |
| 33 | 6:50 | 8 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -5 | 9 |
| 25 | 27:58 | 17 | 6-10 | 2-2 | 3-7 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 4 | +7 | 13 |
| Bench | |||||||||||||||
| 13 | 31:43 | 12 | 4-10 | 0-3 | 4-6 | 4 | 5 | 9 | 0 | 1 | 1 | 4 | 4 | +13 | 16 |
| 5L. Busang | 9:05 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -4 | -1 |
| 2 | 27:33 | 6 | 2-6 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | -9 | 7 |
| 1G. Modisaemang | 4:49 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| 31 | 8:38 | 2 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -5 | 1 |
| 10 | DNP | ||||||||||||||
| 6 | DNP | ||||||||||||||
| Total | 200:01 | 77 | 27-69 | 7-27 | 16-27 | 11 | 30 | 41 | 15 | 16 | 9 | 4 | 17 | — | 79 |
















