Photo: FIBA (current)
Career
Has not appeared in the BAL.
Season by season
Road to BAL
Qualifying statistics. Not included in career totals or records.
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 26 | Nabaya SofasRTB | A | W 73-72 | 26:10 | 2 | 2 | 1 | 2 | 0 | 1-7 | 0-2 | 0-0 | -5 | -6 |
| Oct 26, 26 | OnatraRTB | A | L 59-66 | 28:21 | 6 | 6 | 2 | 0 | 0 | 3-9 | 0-0 | 0-0 | -8 | 4 |
| Oct 25, 26 | FAPRTB | H | W 55-42 | 37:41 | 0 | 6 | 1 | 1 | 0 | 0-4 | 0-3 | 0-0 | +11 | -5 |
| Oct 24, 26 | Avenir du RailRTB | A | L 60-66 | 36:04 | 2 | 0 | 3 | 1 | 0 | 1-6 | 0-1 | 0-0 | -17 | -2 |
| Nov 7, 24 | Stade MalienRTB | H | L 53-79 | 3:13 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 | -3 |
| Nov 6, 24 | ABC FightersRTB | A | L 51-90 | 17:36 | 2 | 6 | 2 | 0 | 0 | 1-11 | 0-1 | 0-2 | -16 | -3 |
| Oct 12, 23 | VirungaRTB | A | L 76-79 | 27:24 | 3 | 4 | 1 | 1 | 0 | 1-8 | 0-0 | 1-2 | -3 | 1 |
| Oct 11, 23 | FAPRTB | A | L 56-104 | 32:56 | 4 | 3 | 1 | 0 | 0 | 2-6 | 0-3 | 0-0 | -49 | -2 |
| Oct 8, 23 | Bangui SCRTB | H | W 73-69 | 32:56 | 4 | 6 | 3 | 1 | 0 | 2-8 | 0-1 | 0-0 | -2 | 4 |
Shot chart
Shot chart data coming soon






















