Nabaya Sofas vs Espoir
Monday, November 9, 2026 · Palais des Sports de Treichville
At a glance
Nabaya Sofas · Espoir
Game leaders
Shooting
33.3%
2PT
41.1%
27.6%
3PT
26.1%
48.3%
FT
50.0%
Team totals
23
OR
15
31
DR
30
14
AST
13
12
STL
15
1
BLK
2
22
TO
22
19
PF
27
Advanced team stats
| Nabaya Sofas | Stat | Espoir |
|---|---|---|
| 34 | Points in paint | 40 |
| 16 | Fast break pts | 25 |
| 14 | Second chance pts | 15 |
| 18 | Pts from turnovers | 18 |
| 32 | Bench points | 20 |
| 11 | Biggest lead | 5 |
Box score
Nabaya Sofas
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M. Diabate | 18:01 | 2 | 1-6 | 0-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 3 | -4 | 4 |
| 13 | 30:47 | 12 | 4-9 | 0-0 | 4-8 | 7 | 7 | 14 | 1 | 2 | 2 | 0 | 2 | -2 | 20 |
| 7B. Kebe | 9:50 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +9 | 1 |
| 1A. Fordham | 34:19 | 21 | 7-22 | 5-12 | 2-5 | 1 | 4 | 5 | 4 | 10 | 0 | 0 | 0 | +7 | 9 |
| 2 | 22:52 | 5 | 2-10 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 3 | -10 | 2 |
| Bench | |||||||||||||||
| 14 | 8:34 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | -1 | 1 |
| 9 | 24:43 | 11 | 4-7 | 0-0 | 3-8 | 5 | 8 | 13 | 0 | 3 | 2 | 0 | 3 | -9 | 16 |
| 12 | 7:15 | 5 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | 8:13 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -2 | 0 |
| 10 | 23:25 | 8 | 2-6 | 1-4 | 3-5 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 3 | +2 | 11 |
| 20M. Diallo | 12:01 | 4 | 1-6 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | +5 | 2 |
| 11 | DNP | ||||||||||||||
| Total | 200:00 | 72 | 25-80 | 8-29 | 14-29 | 23 | 31 | 54 | 14 | 22 | 12 | 1 | 19 | — | 68 |
Espoir
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 26:10 | 2 | 1-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 3 | -5 | -6 |
| 30 | 36:25 | 22 | 9-25 | 2-8 | 2-3 | 4 | 5 | 9 | 1 | 3 | 6 | 0 | 4 | +4 | 20 |
| 20 | 31:41 | 4 | 2-9 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 2 | 3 | 2 | 5 | -8 | 6 |
| 94W. Midepe | 21:06 | 5 | 2-5 | 0-0 | 1-4 | 3 | 5 | 8 | 1 | 4 | 2 | 0 | 5 | +6 | 3 |
| 15 | 30:49 | 20 | 7-17 | 2-8 | 4-7 | 2 | 11 | 13 | 3 | 3 | 1 | 0 | 3 | +9 | 22 |
| Bench | |||||||||||||||
| 2J. Ndougou | 6:07 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | +1 | 0 |
| 34L. Obame | 26:16 | 9 | 4-7 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 4 | -3 | 8 |
| 5 | 21:26 | 8 | 3-6 | 1-1 | 1-2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | +1 | 6 |
| 23P. Mintsa | DNP | ||||||||||||||
| 25P. Engourou | DNP | ||||||||||||||
| Total | 200:00 | 73 | 29-79 | 6-23 | 9-18 | 15 | 30 | 45 | 13 | 22 | 15 | 2 | 27 | — | 59 |
















