Onatra vs Espoir
Monday, October 26, 2026 · Gymnase Henry Elende
At a glance
Onatra · Espoir
Game leaders
Shooting
39.1%
2PT
45.5%
25.0%
3PT
16.7%
38.7%
FT
58.8%
Team totals
19
OR
11
28
DR
31
4
AST
6
6
STL
5
1
BLK
4
19
TO
16
16
PF
20
Advanced team stats
| Onatra | Stat | Espoir |
|---|---|---|
| 24 | Points in paint | 22 |
| 8 | Fast break pts | 9 |
| 13 | Second chance pts | 6 |
| 17 | Pts from turnovers | 18 |
| 31 | Bench points | 7 |
| 19 | Biggest lead | 6 |
Box score
Onatra
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 32:40 | 6 | 2-10 | 1-6 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | +2 | 1 |
| 1 | 38:12 | 19 | 8-17 | 2-6 | 1-6 | 3 | 4 | 7 | 1 | 5 | 1 | 0 | 1 | +8 | 12 |
| 6 | 18:57 | 7 | 2-10 | 1-5 | 2-3 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 1 | -5 | 4 |
| 7 | 16:48 | 2 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | -5 | 0 |
| 3 | 14:44 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | -5 |
| Bench | |||||||||||||||
| 00K. Idy Kissimba | 9:35 | 5 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | -5 | 1 |
| 99 | 4:36 | 3 | 1-4 | 1-3 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 0 |
41 E. Ereng | 20:03 | 2 | 0-2 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 2 | 1 | 0 | 3 | +8 | 7 |
| 13Y. Oleko Oleko | 3:14 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 |
| 11 | 28:53 | 8 | 3-8 | 0-0 | 2-6 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 1 | +11 | 12 |
| 2M. Ampire | 12:18 | 9 | 3-5 | 0-1 | 3-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | +10 | 10 |
| 12M. Kabeya Tshiunza | DNP | ||||||||||||||
| Total | 200:00 | 66 | 24-70 | 6-24 | 12-31 | 19 | 28 | 47 | 4 | 19 | 6 | 1 | 16 | — | 44 |
Espoir
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 28:21 | 6 | 3-9 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | -8 | 4 |
| 94W. Midepe | 26:13 | 8 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -9 | 3 |
| 30 | 36:18 | 21 | 8-14 | 1-4 | 4-8 | 1 | 8 | 9 | 1 | 8 | 3 | 1 | 3 | -11 | 22 |
| 15 | 35:04 | 12 | 4-21 | 2-12 | 2-4 | 3 | 5 | 8 | 1 | 3 | 1 | 0 | 2 | -6 | 1 |
| 14E. Mpeti Mbwaka | 37:34 | 5 | 2-4 | 0-0 | 1-2 | 2 | 14 | 16 | 2 | 2 | 1 | 3 | 1 | -1 | 24 |
| Bench | |||||||||||||||
| 13 | 15:32 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +1 | 1 |
| 23P. Mbele Mintsa | 2:07 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 |
| 2J. Mombo-Boulingui Ndougou | 18:51 | 5 | 1-5 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | +2 | -4 |
| Total | 200:00 | 59 | 23-62 | 3-18 | 10-17 | 11 | 31 | 42 | 6 | 16 | 5 | 4 | 20 | — | 50 |




















