Espoir vs FAP
Sunday, October 25, 2026 · Gymnase Henry Elende
At a glance
Espoir · FAP
Game leaders
Shooting
52.4%
2PT
23.8%
0.0%
3PT
8.7%
36.7%
FT
57.1%
Team totals
9
OR
15
39
DR
35
5
AST
5
4
STL
5
11
BLK
2
18
TO
17
23
PF
21
Advanced team stats
| Espoir | Stat | FAP |
|---|---|---|
| 30 | Points in paint | 12 |
| 7 | Fast break pts | 2 |
| 2 | Second chance pts | 4 |
| 10 | Pts from turnovers | 10 |
| 13 | Bench points | 17 |
| 15 | Biggest lead | 0 |
Box score
Espoir
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94W. Midepe | 19:26 | 0 | 0-2 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 3 | 1 | 3 | 2 | +1 | 3 |
| 30 | 37:14 | 20 | 9-15 | 0-5 | 2-8 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 2 | +10 | 16 |
| 15 | 36:02 | 19 | 7-21 | 0-7 | 5-10 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | +15 | 8 |
| 14E. Mpeti Mbwaka | 34:45 | 3 | 1-4 | 0-0 | 1-4 | 0 | 17 | 17 | 1 | 5 | 2 | 6 | 4 | +11 | 18 |
| 8 | 37:41 | 0 | 0-4 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 6 | 1 | 0 | 5 | +11 | -5 |
| Bench | |||||||||||||||
| 23P. Mbele Mintsa | 3:18 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +2 | 0 |
| 13 | 17:05 | 10 | 4-6 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | +11 | 12 |
| 2J. Mombo-Boulingui Ndougou | 14:29 | 2 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | +4 | -5 |
| Total | 200:00 | 55 | 22-59 | 0-17 | 11-30 | 9 | 39 | 48 | 5 | 18 | 4 | 11 | 23 | — | 47 |
FAP
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13B. Fotedou | 22:05 | 4 | 0-6 | 0-2 | 4-6 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | -13 | 1 |
| 12 | 8:28 | 0 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | -1 |
| 11N. Abraham | 19:02 | 2 | 1-8 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 2 | 0 | -1 |
| 7Y. Fondong | 28:47 | 10 | 4-18 | 0-6 | 2-3 | 2 | 11 | 13 | 1 | 2 | 0 | 0 | 3 | -14 | 9 |
| 4B. Mienne Eyeke | 30:57 | 9 | 1-7 | 1-4 | 6-7 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | -6 | 10 |
| Bench | |||||||||||||||
| 15C. Melingui Essa | 26:53 | 4 | 2-4 | 0-0 | 0-2 | 3 | 7 | 10 | 0 | 2 | 0 | 2 | 3 | -7 | 8 |
| 16J. Mpoudi | 4:45 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 1 |
| 10J. Ekoume | 4:12 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -4 | -3 |
| 9V. Bossambo | 9:38 | 5 | 2-8 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | +2 | 3 |
| 8R. Amou'Ou | 6:50 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | -1 |
| 6B. Nantchouang Kouandjo | 9:38 | 1 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -10 | -3 |
| 5J. Fosso Ekani | 28:45 | 6 | 2-6 | 0-3 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | +4 | 1 |
| Total | 200:00 | 42 | 12-65 | 2-23 | 16-28 | 15 | 35 | 50 | 5 | 17 | 5 | 2 | 21 | — | 24 |






















