Photo: FIBA
Career
Has not appeared in the BAL.
Season by season
Road to BAL
Qualifying statistics. Not included in career totals or records.
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 26 | Nabaya SofasRTB | A | W 73-72 | 30:49 | 20 | 13 | 3 | 1 | 0 | 7-17 | 2-8 | 4-7 | +9 | 22 |
| Oct 26, 26 | OnatraRTB | A | L 59-66 | 35:04 | 12 | 8 | 1 | 1 | 0 | 4-21 | 2-12 | 2-4 | -6 | 1 |
| Oct 25, 26 | FAPRTB | H | W 55-42 | 36:02 | 19 | 5 | 1 | 0 | 2 | 7-21 | 0-7 | 5-10 | +15 | 8 |
| Oct 24, 26 | Avenir du RailRTB | A | L 60-66 | 39:08 | 31 | 3 | 2 | 3 | 0 | 13-28 | 3-12 | 2-7 | -7 | 18 |
| Dec 16, 21 | SLACRTB | H | W 81-34 | 19:42 | 8 | 2 | 0 | 2 | 1 | 2-6 | 1-3 | 3-4 | +26 | 7 |
| Dec 15, 21 | ![]() Espoir FukashRTB | H | W 70-56 | 3:35 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | +8 | 0 |
| Dec 13, 21 | AS PoliceRTB | H | W 74-66 | 7:16 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -6 | 1 |
| Dec 11, 21 | SOARTB | A | W 83-64 | 7:08 | 11 | 0 | 0 | 0 | 0 | 4-5 | 3-4 | 0-0 | +1 | 8 |
Shot chart
Shot chart data coming soon























