
Photo: Genius Sports (2025)
Deng Deng
Full name:Angok Yak Deng
Clubs
- 2026
Ville de Dakar#7left the squad after the group phase - 2025
Al Ittihad#24
Career
GP
15
MIN
21:32
PTS
7.7
REB
4.8
AST
1.4
STL
0.7
BLK
0.3
FG%
31.7%
3P%
26.7%
FT%
76.9%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ville de Dakar | 5 | 17:05 | 4.8 | 5.0 | 1.6 | 1.0 | 0.4 | 25.0% | 25.0% | 100.0% |
| 2025 | Al Ittihad | 10 | 23:45 | 9.2 | 4.7 | 1.3 | 0.6 | 0.3 | 34.1% | 27.1% | 72.7% |
| Career | — | 15 | 21:32 | 7.7 | 4.8 | 1.4 | 0.7 | 0.3 | 31.7% | 26.7% | 76.9% |
Advanced
PIR is FIBA's Performance Index Rating per game. TS% counts free throws and threes; eFG% weights a three as 1.5 field goals. 3PAr and FTr are three-point and free-throw attempts per field-goal attempt. USG% is the share of team plays used while on the floor; AST%, ORB%, DRB% and TRB% the share of teammates' field goals assisted and of available rebounds taken; STL% and BLK% per opponent possession and two-point attempt; TOV% per play. All games, both phases. Advanced-stat records →
| Season | Team | GP | PIR | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ville de Dakar | 5 | 6.2 | 35.5 | 31.3 | .500 | .125 | 19.5 | 15.4 | 10.6 | 6.2 | 23.4 | 15.1 | 2.9 | 2.4 |
| 2025 | Al Ittihad | 10 | 8.0 | 47.1 | 43.2 | .670 | .250 | 20.0 | 9.0 | 10.1 | 6.1 | 15.0 | 10.7 | 1.2 | 1.1 |
| Career | — | 15 | 7.4 | 44.1 | 40.0 | .625 | .217 | 19.9 | 10.7 | 10.2 | 6.1 | 17.3 | 11.9 | 1.7 | 1.4 |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 26 | ![]() Maktown Flyers | A | W 79-62 | 7:50 | 0 | 3 | 2 | 1 | 0 | 0-2 | 0-1 | 0-0 | +4 | 2 |
| May 2, 26 | JCA Kings | H | W 83-75 | 13:31 | 9 | 2 | 1 | 0 | 1 | 2-7 | 2-5 | 3-3 | -4 | 6 |
| Apr 29, 26 | FUS Rabat | A | W 67-66 | 11:19 | 0 | 6 | 1 | 2 | 1 | 0-4 | 0-2 | 0-0 | +1 | 6 |
| Apr 26, 26 | Al Ahly | H | L 72-76 | 21:57 | 9 | 5 | 2 | 0 | 0 | 4-11 | 1-5 | 0-0 | -4 | 7 |
| Apr 24, 26 | Club Africain | H | L 79-85 | 30:52 | 6 | 9 | 2 | 2 | 0 | 2-8 | 1-3 | 1-1 | -1 | 10 |
| Jun 13, 25 | APR | H | L 90-123 | 18:33 | 6 | 3 | 2 | 0 | 0 | 2-6 | 2-5 | 0-2 | -32 | -1 |
| Jun 11, 25 | Petro de Luanda | H | L 74-96 | 33:52 | 11 | 3 | 1 | 0 | 0 | 4-11 | 2-8 | 1-2 | -18 | 5 |
| Jun 8, 25 | FUS Rabat | H | W 86-83 | 28:36 | 8 | 5 | 0 | 0 | 0 | 3-9 | 2-6 | 0-0 | +7 | 5 |
| Jun 6, 25 | Al Ahli Tripoli | A | W 85-74 | 26:06 | 10 | 9 | 2 | 1 | 2 | 2-7 | 2-6 | 4-4 | +6 | 19 |
| Apr 13, 25 | FUS Rabat | H | W 98-74 | 18:01 | 11 | 3 | 3 | 0 | 0 | 3-10 | 1-7 | 4-4 | +6 | 9 |
Shot chart
Shot chart data coming soon




























