Photo: FIBA
Lehlogonolo
Tholo
Full name:Lehlogonolo Charles Tholo
Numbers worn
- #10
Johannesburg Giants2026 - #13
Cape Town Tigers2022
Career
GP
5
MIN
8:51
PTS
2.4
REB
1.0
AST
1.0
STL
0.2
BLK
0.0
FG%
30.0%
3P%
0.0%
FT%
0.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Johannesburg Giants | 4 | 9:04 | 3.0 | 0.8 | 0.5 | 0.3 | 0.0 | 31.6% | 0.0% | 0.0% |
| 2022 | Cape Town Tigers | 1 | 7:57 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0% | — | — |
| Career | — | 5 | 8:51 | 2.4 | 1.0 | 1.0 | 0.2 | 0.0 | 30.0% | 0.0% | 0.0% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5, 26 | Petro de Luanda | H | L 61-105 | 17:29 | 6 | 0 | 1 | 1 | 0 | 3-8 | 0-2 | 0-1 | -2 |
| Apr 4, 26 | Al Ahly Ly | H | L 72-110 | 10:43 | 4 | 2 | 0 | 0 | 0 | 2-8 | 0-3 | 0-0 | -22 |
| Mar 29, 26 | Thunder | A | L 65-71 | 5:08 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | -3 |
| Mar 27, 26 | Dar City | A | L 70-100 | 2:59 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +4 |
| May 22, 22 | Monastir | A | L 67-106 | 7:57 | 0 | 2 | 3 | 0 | 0 | 0-1 | 0-0 | 0-0 | -9 |
Shot chart
Shot chart data coming soon











