Photo: FIBA (current)
Nino Dim
Full name:Arinze Nino Diketso Dim
Clubs
Career
GP
8
MIN
21:08
PTS
5.1
REB
3.1
AST
1.8
STL
0.6
BLK
0.8
FG%
29.1%
3P%
14.3%
FT%
60.0%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Johannesburg Giants | 5 | 27:57 | 7.0 | 3.8 | 2.6 | 1.0 | 1.0 | 26.5% | 15.8% | 60.0% |
| 2025 | ![]() MBB | 3 | 9:48 | 2.0 | 2.0 | 0.3 | 0.0 | 0.3 | 50.0% | 0.0% | — |
| Career | — | 8 | 21:08 | 5.1 | 3.1 | 1.8 | 0.6 | 0.8 | 29.1% | 14.3% | 60.0% |
Advanced
PIR is FIBA's Performance Index Rating per game. TS% counts free throws and threes; eFG% weights a three as 1.5 field goals. 3PAr and FTr are three-point and free-throw attempts per field-goal attempt. USG% is the share of team plays used while on the floor; AST%, ORB%, DRB% and TRB% the share of teammates' field goals assisted and of available rebounds taken; STL% and BLK% per opponent possession and two-point attempt; TOV% per play. All games, both phases. Advanced-stat records →
| Season | Team | GP | PIR | TS% | eFG% | 3PAr | FTr | USG% | AST% | TOV% | ORB% | DRB% | TRB% | STL% | BLK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Johannesburg Giants | 5 | 2.8 | 32.8 | 29.6 | .388 | .204 | 20.7 | 15.0 | 24.1 | 3.3 | 11.3 | 6.9 | 1.7 | 3.3 |
| 2025 | ![]() MBB | 3 | 2.7 | 50.0 | 50.0 | .333 | .000 | 13.4 | 6.6 | 33.3 | 7.4 | 13.8 | 10.7 | 0.0 | 2.9 |
| Career | — | 8 | 2.8 | 34.5 | 31.8 | .382 | .182 | 19.5 | 13.7 | 25.2 | 4.0 | 11.8 | 7.6 | 1.4 | 3.2 |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5, 26 | Petro de Luanda | H | L 61-105 | 24:28 | 2 | 2 | 1 | 0 | 2 | 1-5 | 0-1 | 0-0 | -40 | -9 |
| Apr 4, 26 | Al Ahly Ly | H | L 72-110 | 30:47 | 10 | 6 | 4 | 1 | 0 | 4-18 | 1-7 | 1-2 | -34 | 2 |
| Apr 1, 26 | RSSB Tigers | H | L 89-102 | 20:59 | 8 | 4 | 2 | 0 | 0 | 2-7 | 0-3 | 4-6 | -13 | 8 |
| Mar 29, 26 | Thunder | A | L 65-71 | 32:24 | 2 | 3 | 3 | 1 | 2 | 1-6 | 0-1 | 0-0 | -3 | 2 |
| Mar 27, 26 | Dar City | A | L 70-100 | 31:08 | 13 | 4 | 3 | 3 | 1 | 5-13 | 2-7 | 1-2 | -13 | 11 |
| May 25, 25 | Al Ahli Tripoli | A | L 73-102 | 14:56 | 4 | 3 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | -4 | 6 |
| May 24, 25 | Thunder | H | L 76-85 | 13:06 | 2 | 3 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | +5 | 4 |
| May 18, 25 | APR | H | L 81-103 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 | -2 |
Shot chart
Shot chart data coming soon





























