| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Childe Dundão | PG | 6 | May 18, 21 | Petro de Luanda | 49 | 509 | 120 | 201 | 86 | 2 | 10.4 | 2.4 | 4.1 |
| 02 | Aboubakar Gakou | PF | 5 | Apr 10, 22 | Petro de Luanda | 43 | 403 | 220 | 41 | 26 | 12 | 9.4 | 5.1 | 1.0 |
| 03 | Gerson Domingos | PG | 6 | May 18, 21 | Petro de Luanda | 43 | 175 | 55 | 94 | 30 | 0 | 4.1 | 1.3 | 2.2 |
| 04 | Lukeny Gonçalves | G | 5 | May 18, 21 | Petro de Luanda | 39 | 353 | 150 | 165 | 48 | 7 | 9.1 | 3.8 | 4.2 |
| 05 | Yanick Moreira | C | 4 | Apr 10, 22 | Petro de Luanda | 35 | 324 | 216 | 53 | 27 | 23 | 9.3 | 6.2 | 1.5 |
| 06 | Glofate Buiamba | SF/PF | 4 | Apr 27, 23 | Petro de Luanda | 33 | 196 | 83 | 16 | 32 | 5 | 5.9 | 2.5 | 0.5 |
| 07 | Carlos Morais | SG | 4 | May 18, 21 | Petro de Luanda | 30 | 354 | 115 | 78 | 29 | 2 | 11.8 | 3.8 | 2.6 |
| 08 | Jone Pedro | C | 4 | May 18, 21 | Petro de Luanda | 29 | 254 | 188 | 35 | 18 | 36 | 8.8 | 6.5 | 1.2 |
| 09 | Cleusio Castro | C/PF | 3 | May 25, 24 | Petro de Luanda | 21 | 98 | 65 | 14 | 27 | 14 | 4.7 | 3.1 | 0.7 |
| 10 | Olimpio Cipriano | SG | 2 | May 18, 21 | Petro de Luanda | 14 | 88 | 35 | 21 | 7 | 0 | 6.3 | 2.5 | 1.5 |
| 11 | Leonel Paulo | SF | 2 | May 18, 21 | Petro de Luanda | 14 | 58 | 28 | 15 | 10 | 3 | 4.1 | 2.0 | 1.1 |
| 12 | Valdelicio Joaquim | C | 2 | May 18, 21 | Petro de Luanda | 11 | 79 | 43 | 8 | 6 | 5 | 7.2 | 3.9 | 0.7 |
| 13 | Milton Valente | SG/SF | 1 | Mar 28, 26 | Petro de Luanda | 8 | 54 | 27 | 8 | 13 | 5 | 6.8 | 3.4 | 1.0 |
| 14 | Teotónio Dó | C | 1 | Apr 26, 25 | Kriol Star | 7 | 23 | 21 | 2 | 5 | 1 | 3.3 | 3.0 | 0.3 |
| 15 | Pedro Bastos | SF | 1 | Apr 27, 23 | Petro de Luanda | 6 | 12 | 8 | 2 | 1 | 0 | 2.0 | 1.3 | 0.3 |
| 16 | José Antonio | SF | 1 | May 18, 21 | Petro de Luanda | 4 | 0 | 3 | 2 | 0 | 1 | 0.0 | 0.8 | 0.5 |
| 17 | Aginaldo Neto | PG | 1 | Mar 10, 24 | Petro de Luanda | 3 | 6 | 0 | 2 | 0 | 0 | 2.0 | 0.0 | 0.7 |
| 18 | Aldemiro Joao | C | 1 | May 18, 21 | Petro de Luanda | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 |
| 19 | Keneth Manuel | C | 1 | Apr 26, 25 | Petro de Luanda | 3 | 2 | 0 | 1 | 0 | 0 | 0.7 | 0.0 | 0.3 |
| 20 | Edmir Lucas | SG | 1 | Mar 9, 24 | Petro de Luanda | 2 | 8 | 2 | 0 | 1 | 0 | 4.0 | 1.0 | 0.0 |
| 21 | Eduardo Simao | SG | 3 | Apr 26, 25 | Petro de Luanda | 2 | 5 | 4 | 0 | 0 | 0 | 2.5 | 2.0 | 0.0 |
| 22 | SF/PF | 1 | Apr 12, 22 | Petro de Luanda | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.5 | 0.0 | |
| 23 | Anadji Chime | PF | 1 | Apr 29, 23 | Petro de Luanda | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.5 | 0.0 |
| 24 | Wesley Rosa | C | 1 | Jun 8, 25 | Kriol Star | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1.0 | 0.0 |

































