CRB Tombouctou vs JCA Kings
Wednesday, November 12, 2025 · Pavilhão Desportivo Vavá Duarte · Attendance: 250
At a glance
CRB Tombouctou · JCA Kings
Advanced team stats
| CRB Tombouctou | Stat | JCA Kings |
|---|---|---|
| 28 | Points in paint | 44 |
| 14 | Fast break pts | 16 |
| 8 | Second chance pts | 18 |
| 8 | Pts from turnovers | 26 |
| 22 | Bench points | 43 |
| 3 | Biggest lead | 19 |
Box score
CRB Tombouctou
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 30:10 | 2 | 0-2 | 0-2 | 2-6 | 0 | 7 | 7 | 5 | 3 | 0 | 0 | 1 | +7 | 8 |
| 19 | 18:50 | 13 | 4-8 | 1-3 | 4-4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | +1 | 10 |
| 13 | 26:32 | 15 | 5-12 | 3-9 | 2-4 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 2 | +4 | 10 |
16 T. Dó | 32:13 | 12 | 3-6 | 1-3 | 5-7 | 0 | 8 | 8 | 0 | 4 | 1 | 0 | 4 | -3 | 14 |
| 6 | 24:05 | 7 | 3-5 | 0-1 | 1-3 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | +10 | 4 |
| Bench | |||||||||||||||
| 11 | 15:06 | 6 | 1-3 | 1-3 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -21 | 5 |
| 9 | 8:17 | 0 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -19 | -1 |
| 7 | 8:13 | 1 | 0-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -21 | -3 |
| 17 | 7:50 | 6 | 2-2 | 1-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +4 | 10 |
| 14 | 7:19 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -12 | 2 |
18 S. Fall | 21:25 | 7 | 3-10 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -20 | 2 |
| 8 | DNP | ||||||||||||||
| Total | 200:00 | 71 | 22-54 | 8-28 | 19-33 | 6 | 27 | 33 | 9 | 19 | 3 | 1 | 17 | — | 61 |
JCA Kings
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26:34 | 14 | 5-11 | 2-5 | 2-3 | 1 | 4 | 5 | 3 | 1 | 4 | 0 | 3 | 0 | 18 |
9 U. Kra | 15:57 | 9 | 4-12 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | -15 | 5 |
| 23 | 29:38 | 13 | 5-16 | 3-8 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | +8 | 10 |
3 B. William | 20:51 | 6 | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 4 | +4 | 4 |
| 14 | 6:42 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | +2 | -3 |
| Bench | |||||||||||||||
7 J. Cisse | 26:29 | 12 | 2-9 | 2-7 | 6-6 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | +18 | 20 |
| 11 | 5:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -6 | -6 |
| 5 | 4:49 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | +14 | 6 |
10 F. Koné | 13:26 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | +14 | 2 |
12 C. Echui | 23:34 | 6 | 3-6 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | +17 | 5 |
4 M. Yayo | 26:49 | 18 | 8-12 | 2-3 | 0-0 | 7 | 5 | 12 | 1 | 1 | 0 | 0 | 3 | +14 | 25 |
8 P. Beugre | DNP | ||||||||||||||
| Total | 200:00 | 85 | 33-79 | 11-33 | 8-9 | 15 | 26 | 41 | 18 | 11 | 10 | 1 | 27 | — | 86 |

































