Photo: FIBA (current)
Clubs
Career
Has not appeared in the BAL.
Season by season
Road to BAL
Qualifying statistics. Not included in career totals or records.
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 26 | Ferroviário da BeiraRTB | H | L 68-100 | 9:19 | 6 | 2 | 0 | 0 | 1 | 3-5 | 0-1 | 0-2 | -10 | 6 |
| Nov 2, 26 | Soweto PanthersRTB | H | W 63-56 | 9:08 | 2 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-2 | -2 | 3 |
| Nov 1, 26 | Munali SunsRTB | A | L 56-96 | 19:33 | 2 | 4 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -23 | 3 |
| Oct 30, 26 | Harare KingsRTB | A | W 77-72 | 6:50 | 8 | 3 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 | -5 | 9 |
| Nov 1, 25 | Basket HoundsRTB | A | W 85-60 | 2:18 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -1 |
| Oct 28, 25 | Matero MagicRTB | A | L 59-68 | 3:16 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 | -1 |
| Oct 27, 24 | Matero MagicRTB | A | L 42-114 | 18:27 | 2 | 7 | 1 | 1 | 0 | 1-4 | 0-0 | 0-0 | -42 | 6 |
Shot chart
Shot chart data coming soon






















