Photo: FIBA
Adarius Pegues
Full name:Adarius Lamar Pegues
Clubs
Career
Has not appeared in the BAL.
Season by season
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 22, 19 | GNBCRTB | H | W 94-63 | 15:46 | 8 | 2 | 1 | 1 | 0 | 3-7 | 0-0 | 2-5 | +16 | 7 |
| Dec 21, 19 | City OilersRTB | H | W 81-59 | 16:49 | 9 | 4 | 0 | 0 | 1 | 4-9 | 0-0 | 1-2 | +5 | 6 |
| Dec 19, 19 | GNBCRTB | H | W 94-88 | 8:37 | 2 | 0 | 1 | 0 | 0 | 1-4 | 0-0 | 0-2 | -12 | -1 |
| Dec 18, 19 | UNZA PacersRTB | A | W 76-53 | 16:36 | 9 | 3 | 0 | 1 | 2 | 2-6 | 0-1 | 5-9 | +12 | 8 |
| Dec 17, 19 | JKTRTB | H | — | DNP | — | — | — | — | — | — | — | — | — | — |
Shot chart
Shot chart data coming soon





















