Kenya · Men's top flight
KBF Premier League
Thunder won the 2025–26 Kenya KBF Premier League, beating KPA 3–0 in the finals series. KPA hold the most titles: 9 of the 36 recorded since 1987, ahead of Ulinzi Warriors (8) and Co-op Bank (7).
Kenya's top flight, organised by the Kenya Basketball Federation and also called the Kenya National Basketball League (KNBL). A regular season, then playoffs.
2025–26 champion

Thunder
Finals: 3–0 vs KPA
Champions by season
| Season | Champion | Runner-up | Finals |
|---|---|---|---|
| 2025–26 | Thunder | KPA | 3–0 |
| 2024–25 | Thunder | KPA | 3–0 |
| 2023–24 | Thunder | KPA | 3–0 |
| 2023 | KPA | Equity Dumas | 3–1 |
| 2021–22 | KPA | Ulinzi Warriors | 3–2 |
| 2019 | Ulinzi Warriors | Thunder | 3–1 |
| 2018 | KPA | Ulinzi Warriors | 3–0 |
| 2017 | KPA | Blades | 3–0 |
| 2016 | KPA | Co-op Bank | 3–1 |
| 2015 | Ulinzi Warriors | USIU Tigers | 3–0 |
| 2014 | KPA | Ulinzi Warriors | 3–1 |
| 2012 | Co-op Bank | USIU Tigers | 3–0 |
| 2011 | Co-op Bank | KCB Lions | — |
| 2010 | Co-op Bank | KCB Lions | — |
| 2009 | KCB Lions | KPA | 2–0 |
| 2008 | KCB Lions | — | — |
| 2007 | KCB Lions | — | — |
| 2006 | Ulinzi Warriors | — | — |
| 2005 | Ulinzi Warriors | — | — |
| 2004 | Ulinzi Warriors | — | — |
| 2003 | Ulinzi Warriors | — | — |
| 2002 | Ulinzi Warriors | — | — |
| 2001 | KCB Lions | — | — |
| 2000 | NSSF Stars | — | — |
| 1999 | Ulinzi Warriors | — | — |
| 1997 | Co-op Bank | — | — |
| 1996 | Co-op Bank | — | — |
| 1995 | Co-op Bank | — | — |
| 1994 | Co-op Bank | — | — |
| 1993 | Posta | — | — |
| 1992 | Posta | — | — |
| 1991 | KPA | — | — |
| 1990 | KPA | — | — |
| 1989 | Posta | — | — |
| 1988 | Barclays Eagles | — | — |
| 1987 | KPA | — | — |
In the BAL and Road to BAL
Kenya's clubs have played 2 BAL seasons and gone 3–8. Best finish: Thunder, group phase in 2026.
| Season | Club | W–L | Result |
|---|---|---|---|
| BAL 2026 | Thunder | 2–3 | Group phase |
| Road to BAL 2026 | Thunder | 4–0 | Qualified for the BAL |
| BAL 2025 | Thunder | 1–5 | Group phase |
| Road to BAL 2025 | Thunder | 8–1 | Qualified for the BAL |
| Road to BAL 2024 | KPA | 1–2 | Eliminated |
| Road to BAL 2023 | KPA | 1–4 | Eliminated |
| Road to BAL 2022 | Ulinzi Warriors | 1–3 | Eliminated |
| Road to BAL 2021 | KPA | 6–1 | Eliminated |
Titles by club
| Club | Titles |
|---|---|
KPA2023, 2022, 2018, 2017, 2016, 2014, 1991, 1990, 1987 | 9 |
Ulinzi Warriors2019, 2015, 2006, 2005, 2004, 2003, 2002, 1999 | 8 |
Co-op Bank2012, 2011, 2010, 1997, 1996, 1995, 1994 | 7 |
KCB Lions2009, 2008, 2007, 2001 | 4 |
Thunder2026, 2025, 2024 | 3 |
Posta1993, 1992, 1989 | 3 |
NSSF Stars2000 | 1 |
Barclays Eagles1988 | 1 |



















