Advanced stats · BAL
Who has had the highest usage rate in a BAL season?
Craig Randall II has the highest usage rate in a Basketball Africa League season, using 37.8% of RSSB Tigers's plays while on the floor in 2026. Seasons of at least 5 games and 100 minutes for one club.
All-time figures cover Basketball Africa League competition only, from the inaugural 2021 season onward. Road to BAL qualifying games are tracked separately and are not included.
Highest usage rate in a BAL season
| # | Player | NAT | USG% | Team | Season | GP |
|---|---|---|---|---|---|---|
| 01 | Craig Randall II | 37.8% | RSSB Tigers | 2026 | 8 | |
| 02 | Obadiah Noel | 34.3% | APR | 2024 | 5 | |
| 03 | 33.9% | Monastir | 2025 | 8 | ||
| 04 | 32.1% | AS Salé | 2022 | 6 | ||
| 05 | Jean Jacques Boissy | 31.9% | AS Douanes | 2023 | 8 | |
| 06 | Jonathan Cisse | 31.8% | JCA Kings | 2026 | 5 | |
| 07 | Jesse Jones Jr. | — | 30.6% | Club Africain | 2026 | 7 |
| 08 | George Williams | 29.8% | Monastir | 2024 | 8 | |
| 09 | Taefale Lenard | 29.6% | MBB | 2025 | 6 | |
| 09 | Nuni Omot | 29.6% | Al Ahly | 2023 | 8 | |
| 11 | 29.4% | Cobra | 2022 | 5 | ||
| 11 | Oussama Marnaoui | 29.4% | Club Africain | 2026 | 6 | |
| 13 | Samkelo Cele | 28.7% | Cape Town Tigers | 2024 | 8 | |
| 14 | Abdoulaye Harouna | 28.4% | ABC Fighters | 2023 | 6 | |
| 15 | Jerome Randle | 28.1% | Monastir | 2023 | 5 | |
| 15 | Obadiah Noel | 28.1% | APR | 2025 | 10 | |
| 17 | Victor Ezeh | 28.0% | Kwara Falcons | 2023 | 5 | |
| 18 | 27.8% | Cape Town Tigers | 2022 | 5 | ||
| 19 | 27.7% | Stade Malien | 2023 | 8 | ||
| 19 | Muhammed Ahmed | 27.7% | City Oilers | 2024 | 6 | |
| 21 | Albert Odero | 27.6% | Thunder | 2025 | 6 | |
| 21 | James Justice Jr. | 27.6% | City Oilers | 2023 | 5 | |
| 23 | Chris Crawford | 27.4% | Monastir | 2024 | 8 | |
| 24 | Aliou Diarra | 27.3% | Stade Malien | 2023 | 8 | |
| 24 | Zachary Lofton | 27.3% | Al Ahly | 2026 | 8 | |
| 24 | 27.3% | Zamalek | 2022 | 7 |
Part of the BAL record book. See also the full leaderboards and season-by-season results.








































