
Photo: Genius Sports
Numbers worn
- #14
Kwara Falcons2023
Career
GP
5
MIN
22:44
PTS
10.4
REB
3.6
AST
1.4
STL
0.6
BLK
0.4
FG%
31.0%
3P%
22.6%
FT%
69.2%
Season by season
BAL
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kwara Falcons | 5 | 22:44 | 10.4 | 3.6 | 1.4 | 0.6 | 0.4 | 31.0% | 22.6% | 69.2% |
| Career | — | 5 | 22:44 | 10.4 | 3.6 | 1.4 | 0.6 | 0.4 | 31.0% | 22.6% | 69.2% |
Game log
| Date | Opp | H/A | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20, 23 | ABC Fighters | H | L 76-79 | 18:32 | 6 | 5 | 1 | 0 | 0 | 2-5 | 1-3 | 1-1 | +1 |
| Mar 18, 23 | AS Douanes | H | L 68-75 | 24:14 | 12 | 2 | 2 | 0 | 0 | 3-11 | 3-9 | 3-4 | -17 |
| Mar 15, 23 | Monastir | A | L 75-85 | 29:57 | 22 | 2 | 0 | 1 | 1 | 9-20 | 2-9 | 2-4 | -7 |
| Mar 14, 23 | Stade Malien | H | L 74-78 | 21:04 | 10 | 2 | 1 | 2 | 0 | 4-12 | 1-6 | 1-2 | -1 |
| Mar 12, 23 | REG | A | L 48-64 | 19:55 | 2 | 7 | 3 | 0 | 1 | 0-10 | 0-4 | 2-2 | -8 |
Shot chart
Shot chart data coming soon














