Franchise & nation records · BAL
Which country has won the most BAL titles?
Egypt has won the most Basketball Africa League titles, with 2 from 3 participating clubs.
All-time figures cover Basketball Africa League competition only, from the inaugural 2021 season onward. Road to BAL qualifying games are tracked separately and are not included.
BAL records by nation
Nation rankings
| # | Nation | Clubs | Apps | GP | W | L | Win% | PF | PA | Diff | 🥇 | 🥈 | 🥉 | Semis | PO Apps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Egypt | 3 | 6 | 49 | 38 | 11 | 77.6% | 4,193 | 3,728 | +465 | 2 | 0 | 1 | 5 | 6 |
| 02 | Angola | 1 | 6 | 49 | 33 | 16 | 67.3% | 4,164 | 3,742 | +422 | 1 | 3 | 1 | 6 | 6 |
| 03 | Tunisia | 2 | 6 | 42 | 28 | 14 | 66.7% | 3,394 | 3,142 | +252 | 1 | 1 | 0 | 2 | 5 |
| 04 | Rwanda | 4 | 6 | 43 | 25 | 18 | 58.1% | 3,557 | 3,499 | +58 | 1 | 0 | 1 | 3 | 5 |
| 05 | Libya | 2 | 3 | 29 | 21 | 8 | 72.4% | 2,750 | 2,458 | +292 | 1 | 1 | 1 | 3 | 3 |
| 06 | Senegal | 3 | 6 | 38 | 17 | 21 | 44.7% | 2,805 | 2,834 | -29 | 0 | 1 | 0 | 1 | 4 |
| 07 | Morocco | 2 | 5 | 31 | 15 | 16 | 48.4% | 2,569 | 2,527 | +42 | 0 | 0 | 0 | 0 | 5 |
| 08 | Nigeria | 3 | 5 | 31 | 12 | 19 | 38.7% | 2,309 | 2,420 | -111 | 0 | 0 | 1 | 1 | 2 |
| 09 | South Africa | 3 | 5 | 32 | 8 | 24 | 25.0% | 2,397 | 2,828 | -431 | 0 | 0 | 0 | 1 | 3 |
| 10 | Mali | 2 | 3 | 17 | 5 | 12 | 29.4% | 1,207 | 1,324 | -117 | 0 | 0 | 1 | 1 | 1 |
| 10 | Mozambique | 2 | 3 | 15 | 5 | 10 | 33.3% | 1,205 | 1,294 | -89 | 0 | 0 | 0 | 0 | 2 |
| 12 | Cameroon | 1 | 2 | 12 | 4 | 8 | 33.3% | 843 | 895 | -52 | 0 | 0 | 0 | 1 | 2 |
| 12 | Cape Verde | 1 | 1 | 8 | 4 | 4 | 50.0% | 633 | 701 | -68 | 0 | 0 | 0 | 0 | 1 |
| 14 | Kenya | 1 | 2 | 11 | 3 | 8 | 27.3% | 881 | 990 | -109 | 0 | 0 | 0 | 0 | 0 |
| 14 | Guinea | 1 | 2 | 11 | 3 | 8 | 27.3% | 850 | 887 | -37 | 0 | 0 | 0 | 0 | 1 |
| 14 | Côte d’Ivoire | 2 | 2 | 11 | 3 | 8 | 27.3% | 810 | 886 | -76 | 0 | 0 | 0 | 0 | 1 |
| 14 | Tanzania | 1 | 1 | 7 | 3 | 4 | 42.9% | 611 | 642 | -31 | 0 | 0 | 0 | 0 | 1 |
| 14 | Central African Republic | 1 | 1 | 6 | 3 | 3 | 50.0% | 509 | 529 | -20 | 0 | 0 | 0 | 0 | 0 |
| 19 | Uganda | 1 | 2 | 11 | 2 | 9 | 18.2% | 843 | 973 | -130 | 0 | 0 | 0 | 0 | 0 |
| 20 | South Sudan | 1 | 1 | 5 | 1 | 4 | 20.0% | 370 | 408 | -38 | 0 | 0 | 0 | 0 | 0 |
| 20 | Congo - Kinshasa | 1 | 1 | 5 | 1 | 4 | 20.0% | 394 | 472 | -78 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burundi | 1 | 1 | 1 | 1 | 0 | 100.0% | 86 | 73 | +13 | 0 | 0 | 0 | 0 | 0 |
| 23 | Algeria | 1 | 1 | 3 | 0 | 3 | 0.0% | 213 | 277 | -64 | 0 | 0 | 0 | 0 | 0 |
| 23 | Madagascar | 1 | 1 | 3 | 0 | 3 | 0.0% | 207 | 271 | -64 | 0 | 0 | 0 | 0 | 0 |
Medal nations
| Nation | 🥇 Titles | 🥈 Runners-up | 🥉 3rd places | Winning clubs | Runners-up clubs | |
|---|---|---|---|---|---|---|
| Egypt | 2 | 0 | 1 | Zamalek Al Ahly | — | |
| Rwanda | 1 | 0 | 1 | RSSB Tigers | — | |
| Tunisia | 1 | 1 | 0 | Monastir | Monastir | |
| Libya | 1 | 1 | 1 | Al Ahli Tripoli | Al Ahly Ly | |
| Angola | 1 | 3 | 1 | Petro de Luanda | Petro de Luanda | |
| Mali | 0 | 0 | 1 | — | — | |
| Nigeria | 0 | 0 | 1 | — | — | |
| Senegal | 0 | 1 | 0 | — | AS Douanes |
Participating nations
| Nation | Appearances | Clubs | Participants | |
|---|---|---|---|---|
| Senegal | 6 | 3 | AS Douanes Ville de Dakar DUC | |
| Rwanda | 6 | 4 | RSSB Tigers APR REG Patriots | |
| Tunisia | 6 | 2 | Monastir Club Africain | |
| Angola | 6 | 1 | Petro de Luanda | |
| Egypt | 6 | 3 | Zamalek Al Ahly Al Ittihad | |
| South Africa | 5 | 3 | Cape Town Tigers![]() MBB Johannesburg Giants | |
| Morocco | 5 | 2 | FUS Rabat AS Salé | |
| Nigeria | 5 | 3 | Rivers Hoopers![]() Maktown Flyers Kwara Falcons | |
| Mozambique | 3 | 2 | Ferroviário da Beira Maputo | |
| Mali | 3 | 2 | Stade Malien AS Police | |
| Libya | 3 | 2 | Al Ahli Tripoli Al Ahly Ly | |
| Uganda | 2 | 1 | City Oilers | |
| Kenya | 2 | 1 | Thunder | |
| Guinea | 2 | 1 | SLAC | |
| Côte d’Ivoire | 2 | 2 | ABC Fighters JCA Kings | |
| Cameroon | 2 | 1 | FAP | |
| Algeria | 1 | 1 | GS Pétroliers | |
| Madagascar | 1 | 1 | GNBC | |
| South Sudan | 1 | 1 | Cobra | |
| Congo - Kinshasa | 1 | 1 | ![]() Espoir Fukash | |
| Burundi | 1 | 1 | Dynamo | |
| Tanzania | 1 | 1 | Dar City | |
| Central African Republic | 1 | 1 | Bangui SC | |
| Cape Verde | 1 | 1 | ![]() Kriol Star | |
| Mauritius | 0 | 0 | — | |
| Seychelles | 0 | 0 | — | |
| Malawi | 0 | 0 | — | |
| Equatorial Guinea | 0 | 0 | — | |
| Burkina Faso | 0 | 0 | — | |
| Comoros | 0 | 0 | — | |
| Namibia | 0 | 0 | — | |
| Niger | 0 | 0 | — | |
| Ethiopia | 0 | 0 | — | |
| Zambia | 0 | 0 | — | |
| Gabon | 0 | 0 | — | |
| Botswana | 0 | 0 | — | |
| Zimbabwe | 0 | 0 | — | |
| Benin | 0 | 0 | — | |
| Ghana | 0 | 0 | — | |
| Liberia | 0 | 0 | — |
Part of the BAL record book. See also the full leaderboards and season-by-season results.






















































